Oil (industrial, palm kernel, confection fat, uses similar to high quality cocoa butter) nutrition facts
100 grams of oil, industrial, palm kernel, confection fat, uses similar to high quality cocoa butter contain 884 calories, 0 g of protein, 0 g of carbohydrates and 100 g of fat. It is an excellent source of vitamin E (25% DV) and vitamin K (21% DV). Most of its calories (100%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin E25%
- Vitamin K21%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 3.81 mg | 25% |
| Vitamin K | 24.7 µg | 21% |
| Thiamin (B1) | 0 mg | 0% |
| Riboflavin (B2) | 0 mg | 0% |
| Niacin (B3) | 0 mg | 0% |
| Pantothenic acid (B5) | 0 mg | 0% |
| Vitamin B6 | 0 mg | 0% |
| Folate | 0 µg | 0% |
| Vitamin B12 | 0 µg | 0% |
| Choline | 0.2 mg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 1 mg | 0% |
| Iron | 0.29 mg | 2% |
| Potassium | 2 mg | 0% |
| Magnesium | 0 mg | 0% |
| Phosphorus | 0 mg | 0% |
| Zinc | 0.04 mg | 0% |
| Copper | 0 mg | 0% |
| Manganese | 0 mg | 0% |
| Selenium | 0 µg | 0% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 87.6 g | 438% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 5.41 g | - |
| Polyunsaturated fat | 0.83 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 0.05 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other fats and oils
| Per 100 g | Oil (industrial, palm kernel, confection fat, uses similar to high quality cocoa butter) | Category average | Difference |
|---|---|---|---|
| Calories | 884 | 619 | +43% |
| Protein | 0 g | 0.41 g | -100% |
| Total carbohydrate | 0 g | 5.45 g | -100% |
| Total fat | 100 g | 67.2 g | +49% |
| Dietary fiber | 0 g | 0.15 g | -100% |
| Total sugars | 0 g | 3.34 g | -100% |
| Sodium | 6 mg | 368 mg | -98% |
Ask AI about Oil (industrial, palm kernel, confection fat, uses similar to high quality cocoa butter)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173600. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.