Tangerines ((mandarin oranges), canned, juice pack, drained) nutrition facts
100 grams of tangerines, (mandarin oranges), canned, juice pack, drained contain 38 calories, 0.8 g of protein, 9.4 g of carbohydrates and 0 g of fat. It is an excellent source of vitamin C (38% DV). Most of its calories (92%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin C38%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 66 µg | 7% |
| Vitamin C | 33.9 mg | 38% |
| Vitamin E | 0.15 mg | 1% |
| Vitamin K | 0 µg | 0% |
| Thiamin (B1) | 0.09 mg | 7% |
| Riboflavin (B2) | 0.03 mg | 2% |
| Niacin (B3) | 0.45 mg | 3% |
| Vitamin B6 | 0.04 mg | 3% |
| Folate | 5 µg | 1% |
| Vitamin B12 | 0 µg | 0% |
| Choline | 6 mg | 1% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 12 mg | 1% |
| Iron | 0.27 mg | 2% |
| Potassium | 136 mg | 3% |
| Magnesium | 11 mg | 3% |
| Phosphorus | 11 mg | 1% |
| Zinc | 0.53 mg | 5% |
| Copper | 0.04 mg | 5% |
| Selenium | 0.4 µg | 1% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 0.01 g | - |
| Polyunsaturated fat | 0.01 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 89.5 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other fruits and fruit juices
| Per 100 g | Tangerines ((mandarin oranges), canned, juice pack, drained) | Category average | Difference |
|---|---|---|---|
| Calories | 38 | 87.3 | -56% |
| Protein | 0.75 g | 0.91 g | -18% |
| Total carbohydrate | 9.41 g | 21.6 g | -56% |
| Total fat | 0.04 g | 0.55 g | -93% |
| Dietary fiber | 1.2 g | 2.45 g | -51% |
| Total sugars | 8.25 g | 16.2 g | -49% |
| Sodium | 5 mg | 16.1 mg | -69% |
Ask AI about Tangerines ((mandarin oranges), canned, juice pack, drained)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 168184. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.