Beverages (tea, green, instant, decaffeinated, lemon, unsweetened, fortified with vitamin c) nutrition facts
100 grams of beverages, tea, green, instant, decaffeinated, lemon, unsweetened, fortified with vitamin c contain 378 calories, 0 g of protein, 94 g of carbohydrates and 0 g of fat. It is an excellent source of vitamin C (1489% DV). Most of its calories (100%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin C1489%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin C | 1340 mg | 1489% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 µg | 0% |
| Thiamin (B1) | 0.01 mg | 1% |
| Riboflavin (B2) | 0 mg | 0% |
| Niacin (B3) | 0.13 mg | 1% |
| Vitamin B6 | 0.02 mg | 1% |
| Folate | 1 µg | 0% |
| Vitamin B12 | 0 µg | 0% |
| Choline | 0 mg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 2 mg | 0% |
| Iron | 0.21 mg | 1% |
| Potassium | 169 mg | 4% |
| Magnesium | 3 mg | 1% |
| Phosphorus | 2 mg | 0% |
| Zinc | 0.03 mg | 0% |
| Copper | 0.01 mg | 1% |
| Selenium | 0.6 µg | 1% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 0 g | - |
| Polyunsaturated fat | 0 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 5.09 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beverages
| Per 100 g | Beverages (tea, green, instant, decaffeinated, lemon, unsweetened, fortified with vitamin c) | Category average | Difference |
|---|---|---|---|
| Calories | 378 | 101 | +273% |
| Protein | 0 g | 2.14 g | -100% |
| Total carbohydrate | 94.4 g | 17.3 g | +446% |
| Total fat | 0 g | 0.93 g | -100% |
| Dietary fiber | 0 g | 0.62 g | -100% |
| Total sugars | 0 g | 12.5 g | -100% |
| Sodium | 0 mg | 67.3 mg | -100% |
Ask AI about Beverages (tea, green, instant, decaffeinated, lemon, unsweetened, fortified with vitamin c)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174143. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.