DOMINO'S 14" Pepperoni Pizza (classic hand-tossed crust) nutrition facts
100 grams of domino's 14" pepperoni pizza, classic hand-tossed crust contain 273 calories, 11 g of protein, 32 g of carbohydrates and 11 g of fat. It is an excellent source of selenium (51% DV), thiamin (B1) (26% DV), protein (22% DV) and niacin (B3) (22% DV). It is high in sodium, with 611 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium51%
- Thiamin (B1)26%
- Protein22%
- Niacin (B3)22%
- Vitamin B1220%
- Riboflavin (B2)15%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin C | 0.8 mg | 1% |
| Vitamin E | 0.97 mg | 6% |
| Vitamin K | 5.2 µg | 4% |
| Thiamin (B1) | 0.31 mg | 26% |
| Riboflavin (B2) | 0.2 mg | 15% |
| Niacin (B3) | 3.46 mg | 22% |
| Vitamin B6 | 0.07 mg | 4% |
| Vitamin B12 | 0.49 µg | 20% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 141 mg | 11% |
| Iron | 2.33 mg | 13% |
| Potassium | 183 mg | 4% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 191 mg | 15% |
| Zinc | 1.31 mg | 12% |
| Copper | 0.12 mg | 13% |
| Manganese | 0.35 mg | 15% |
| Selenium | 28.3 µg | 51% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.78 g | 24% |
| Trans fat | 0.31 g | - |
| Monounsaturated fat | 3.37 g | - |
| Polyunsaturated fat | 2.11 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 43.4 g | - |
How it compares to other fast foods
| Per 100 g | DOMINO'S 14" Pepperoni Pizza (classic hand-tossed crust) | Category average | Difference |
|---|---|---|---|
| Calories | 273 | 253 | +8% |
| Protein | 11.2 g | 12.4 g | -10% |
| Total carbohydrate | 31.9 g | 23.1 g | +38% |
| Total fat | 11.2 g | 12.4 g | -10% |
| Dietary fiber | 2.1 g | 1.63 g | +29% |
| Total sugars | 3.69 g | 4.24 g | -13% |
| Sodium | 611 mg | 544 mg | +12% |
Ask AI about DOMINO'S 14" Pepperoni Pizza (classic hand-tossed crust)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172044. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.