DOMINO'S 14" Cheese Pizza (classic hand-tossed crust) nutrition facts
100 grams of domino's 14" cheese pizza, classic hand-tossed crust contain 257 calories, 11 g of protein, 33 g of carbohydrates and 9 g of fat. It is an excellent source of selenium (42% DV), thiamin (B1) (27% DV), protein (22% DV) and niacin (B3) (21% DV). Most of its calories (52%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium42%
- Thiamin (B1)27%
- Protein22%
- Niacin (B3)21%
- Vitamin B1219%
- Phosphorus16%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 61 µg | 7% |
| Vitamin C | 0.9 mg | 1% |
| Vitamin E | 0.99 mg | 7% |
| Vitamin K | 5.4 µg | 5% |
| Thiamin (B1) | 0.32 mg | 27% |
| Riboflavin (B2) | 0.17 mg | 13% |
| Niacin (B3) | 3.35 mg | 21% |
| Pantothenic acid (B5) | 0.45 mg | 9% |
| Vitamin B6 | 0.08 mg | 5% |
| Vitamin B12 | 0.46 µg | 19% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 167 mg | 13% |
| Iron | 2.34 mg | 13% |
| Potassium | 161 mg | 3% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 204 mg | 16% |
| Zinc | 1.24 mg | 11% |
| Copper | 0.11 mg | 12% |
| Manganese | 0.32 mg | 14% |
| Selenium | 23 µg | 42% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.11 g | 21% |
| Trans fat | 0.23 g | - |
| Monounsaturated fat | 2.16 g | - |
| Polyunsaturated fat | 1.83 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 44.9 g | - |
How it compares to other fast foods
| Per 100 g | DOMINO'S 14" Cheese Pizza (classic hand-tossed crust) | Category average | Difference |
|---|---|---|---|
| Calories | 257 | 253 | +2% |
| Protein | 10.8 g | 12.4 g | -13% |
| Total carbohydrate | 33.2 g | 23.1 g | +44% |
| Total fat | 8.97 g | 12.4 g | -28% |
| Dietary fiber | 2.2 g | 1.63 g | +35% |
| Total sugars | 4.02 g | 4.24 g | -5% |
| Sodium | 523 mg | 544 mg | -4% |
Ask AI about DOMINO'S 14" Cheese Pizza (classic hand-tossed crust)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173282. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.