DOMINO'S 14" Cheese Pizza (ultimate deep dish crust) nutrition facts
100 grams of domino's 14" cheese pizza, ultimate deep dish crust contain 265 calories, 11 g of protein, 34 g of carbohydrates and 9.8 g of fat. It is an excellent source of selenium (37% DV), thiamin (B1) (28% DV), protein (22% DV) and niacin (B3) (22% DV). Most of its calories (50%) come from carbs. It is high in sodium, with 615 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium37%
- Thiamin (B1)28%
- Protein22%
- Niacin (B3)22%
- Phosphorus16%
- Vitamin B1215%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin C | 0.4 mg | 0% |
| Vitamin E | 0.89 mg | 6% |
| Vitamin K | 6.1 µg | 5% |
| Thiamin (B1) | 0.34 mg | 28% |
| Riboflavin (B2) | 0.18 mg | 14% |
| Niacin (B3) | 3.51 mg | 22% |
| Vitamin B6 | 0.04 mg | 2% |
| Vitamin B12 | 0.36 µg | 15% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 166 mg | 13% |
| Iron | 2.49 mg | 14% |
| Potassium | 169 mg | 4% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 203 mg | 16% |
| Zinc | 1.22 mg | 11% |
| Copper | 0.11 mg | 12% |
| Manganese | 0.28 mg | 12% |
| Selenium | 20.3 µg | 37% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.06 g | 20% |
| Trans fat | 0.27 g | - |
| Monounsaturated fat | 2.43 g | - |
| Polyunsaturated fat | 2.39 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 43.4 g | - |
How it compares to other fast foods
| Per 100 g | DOMINO'S 14" Cheese Pizza (ultimate deep dish crust) | Category average | Difference |
|---|---|---|---|
| Calories | 265 | 253 | +5% |
| Protein | 10.8 g | 12.4 g | -13% |
| Total carbohydrate | 33.5 g | 23.1 g | +45% |
| Total fat | 9.83 g | 12.4 g | -21% |
| Dietary fiber | 2.4 g | 1.63 g | +48% |
| Total sugars | 4.22 g | 4.24 g | 0% |
| Sodium | 615 mg | 544 mg | +13% |
Ask AI about DOMINO'S 14" Cheese Pizza (ultimate deep dish crust)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173283. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.