Beverages (energy drink, red bull, sugar free, with added caffeine, niacin, pantothenic acid, vitamins b6 and b12) nutrition facts
100 grams of beverages, energy drink, red bull, sugar free, with added caffeine, niacin, pantothenic acid, vitamins b6 and b12 contain 5 calories, 0.3 g of protein, 0.7 g of carbohydrates and 0.1 g of fat. It is an excellent source of vitamin B6 (118% DV), vitamin B12 (83% DV), niacin (B3) (53% DV) and riboflavin (B2) (44% DV). Most of its calories (62%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B6118%
- Vitamin B1283%
- Niacin (B3)53%
- Riboflavin (B2)44%
- Pantothenic acid (B5)38%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 µg | 0% |
| Thiamin (B1) | 0.03 mg | 2% |
| Riboflavin (B2) | 0.57 mg | 44% |
| Niacin (B3) | 8.5 mg | 53% |
| Pantothenic acid (B5) | 1.9 mg | 38% |
| Vitamin B6 | 2 mg | 118% |
| Folate | 0 µg | 0% |
| Vitamin B12 | 1.99 µg | 83% |
| Choline | 0 mg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 13 mg | 1% |
| Iron | 0.02 mg | 0% |
| Potassium | 3 mg | 0% |
| Magnesium | 3 mg | 1% |
| Phosphorus | 0 mg | 0% |
| Zinc | 0 mg | 0% |
| Copper | 0.01 mg | 1% |
| Manganese | 0 mg | 0% |
| Selenium | 0.2 µg | 0% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 0 g | - |
| Polyunsaturated fat | 0 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 98.4 g | - |
| Caffeine | 30 mg | - |
| Alcohol | 0 g | - |
How it compares to other beverages
| Per 100 g | Beverages (energy drink, red bull, sugar free, with added caffeine, niacin, pantothenic acid, vitamins b6 and b12) | Category average | Difference |
|---|---|---|---|
| Calories | 5 | 101 | -95% |
| Protein | 0.25 g | 2.14 g | -88% |
| Total carbohydrate | 0.7 g | 17.3 g | -96% |
| Total fat | 0.08 g | 0.93 g | -91% |
| Dietary fiber | 0 g | 0.62 g | -100% |
| Total sugars | 0 g | 12.5 g | -100% |
| Sodium | 83 mg | 67.3 mg | +23% |
Ask AI about Beverages (energy drink, red bull, sugar free, with added caffeine, niacin, pantothenic acid, vitamins b6 and b12)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 171870. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.