Seaweed (canadian cultivated emi-tsunomata, rehydrated) nutrition facts
100 grams of seaweed, canadian cultivated emi-tsunomata, rehydrated contain 31 calories, 1.9 g of protein, 5.6 g of carbohydrates and 0.2 g of fat. It is an excellent source of iron (45% DV), manganese (31% DV) and magnesium (20% DV). Most of its calories (71%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Iron45%
- Manganese31%
- Magnesium20%
- Dietary fiber16%
- Riboflavin (B2)15%
- Vitamin B1211%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.4 µg | 2% |
| Vitamin A | 49 µg | 5% |
| Vitamin C | 3.5 mg | 4% |
| Vitamin E | 0.67 mg | 4% |
| Thiamin (B1) | 0.06 mg | 5% |
| Riboflavin (B2) | 0.19 mg | 15% |
| Niacin (B3) | 0.46 mg | 3% |
| Vitamin B6 | 0.03 mg | 2% |
| Folate | 23 µg | 6% |
| Vitamin B12 | 0.27 µg | 11% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 36 mg | 3% |
| Iron | 8.07 mg | 45% |
| Potassium | 358 mg | 8% |
| Magnesium | 84 mg | 20% |
| Phosphorus | 32 mg | 3% |
| Zinc | 0.31 mg | 3% |
| Copper | 0.06 mg | 7% |
| Manganese | 0.71 mg | 31% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.05 g | 0% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 0.01 g | - |
| Polyunsaturated fat | 0.09 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 89.6 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other vegetables and vegetable products
| Per 100 g | Seaweed (canadian cultivated emi-tsunomata, rehydrated) | Category average | Difference |
|---|---|---|---|
| Calories | 31 | 63.7 | -51% |
| Protein | 1.86 g | 2.82 g | -34% |
| Total carbohydrate | 5.62 g | 12.5 g | -55% |
| Total fat | 0.17 g | 1.01 g | -83% |
| Dietary fiber | 4.5 g | 3 g | +50% |
| Sodium | 526 mg | 157 mg | +235% |
Ask AI about Seaweed (canadian cultivated emi-tsunomata, rehydrated)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 167603. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.