| Alfalfa seeds, sprouted, raw | 23 | 3.99 g | 2.1 g | 0.69 g | 1.9 g |
| Amaranth leaves, cooked, boiled, drained, with salt | 21 | 2.11 g | 4.11 g | 0.18 g | - |
| Amaranth leaves, cooked, boiled, drained, without salt | 21 | 2.11 g | 4.11 g | 0.18 g | - |
| Amaranth leaves, raw | 23 | 2.46 g | 4.02 g | 0.33 g | - |
| Arrowhead, cooked, boiled, drained, with salt | 78 | 4.49 g | 16.1 g | 0.1 g | - |
| Arrowhead, cooked, boiled, drained, without salt | 78 | 4.49 g | 16.1 g | 0.1 g | - |
| Arrowhead, raw | 99 | 5.33 g | 20.2 g | 0.29 g | - |
| Arrowroot, raw | 65 | 4.24 g | 13.4 g | 0.2 g | 1.3 g |
| Artichokes, (globe or french), cooked, boiled, drained, with salt | 51 | 2.89 g | 11.4 g | 0.34 g | 5.7 g |
| Artichokes, (globe or french), cooked, boiled, drained, without salt | 53 | 2.89 g | 12 g | 0.34 g | 5.7 g |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt | 45 | 3.11 g | 9.18 g | 0.5 g | 4.6 g |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt | 45 | 3.11 g | 9.18 g | 0.5 g | 4.6 g |
| Artichokes, (globe or french), frozen, unprepared | 38 | 2.63 g | 7.75 g | 0.43 g | 3.9 g |
| Artichokes, (globe or french), raw | 47 | 3.27 g | 10.5 g | 0.15 g | 5.4 g |
| Arugula, raw | 25 | 2.58 g | 3.65 g | 0.66 g | 1.6 g |
| Asparagus, canned, drained solids | 19 | 2.14 g | 2.46 g | 0.65 g | 1.6 g |
| Asparagus, canned, no salt added, solids and liquids | 15 | 1.8 g | 2.48 g | 0.18 g | 1 g |
| Asparagus, canned, regular pack, solids and liquids | 15 | 1.8 g | 2.48 g | 0.18 g | 1 g |
| Asparagus, cooked, boiled, drained | 22 | 2.4 g | 4.11 g | 0.22 g | 2 g |
| Asparagus, cooked, boiled, drained, with salt | 22 | 2.4 g | 4.11 g | 0.22 g | 2 g |
| Asparagus, frozen, cooked, boiled, drained, with salt | 18 | 2.95 g | 1.92 g | 0.42 g | 1.6 g |
| Asparagus, frozen, cooked, boiled, drained, without salt | 18 | 2.95 g | 1.92 g | 0.42 g | 1.6 g |
| Asparagus, frozen, unprepared | 24 | 3.23 g | 4.1 g | 0.23 g | 1.9 g |
| Asparagus, raw | 20 | 2.2 g | 3.88 g | 0.12 g | 2.1 g |
| Balsam-pear (bitter gourd), leafy tips, cooked, boiled, drained, with salt | 32 | 3.6 g | 6.16 g | 0.2 g | 1.9 g |
| Balsam-pear (bitter gourd), leafy tips, cooked, boiled, drained, without salt | 34 | 3.6 g | 6.68 g | 0.2 g | 1.9 g |
| Balsam-pear (bitter gourd), leafy tips, raw | 30 | 5.3 g | 3.29 g | 0.69 g | - |
| Balsam-pear (bitter gourd), pods, cooked, boiled, drained, with salt | 19 | 0.84 g | 4.32 g | 0.18 g | 2 g |
| Balsam-pear (bitter gourd), pods, cooked, boiled, drained, without salt | 19 | 0.84 g | 4.32 g | 0.18 g | 2 g |
| Balsam-pear (bitter gourd), pods, raw | 17 | 1 g | 3.7 g | 0.17 g | 2.8 g |
| Bamboo shoots, canned, drained solids | 19 | 1.72 g | 3.22 g | 0.4 g | 1.4 g |
| Bamboo shoots, cooked, boiled, drained, with salt | 11 | 1.53 g | 1.52 g | 0.22 g | 1 g |
| Bamboo shoots, cooked, boiled, drained, without salt | 12 | 1.53 g | 1.92 g | 0.22 g | 1 g |
| Bamboo shoots, raw | 27 | 2.6 g | 5.2 g | 0.3 g | 2.2 g |
| Beans, fava, in pod, raw | 88 | 7.92 g | 17.6 g | 0.73 g | 7.5 g |
| Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, with salt | 33 | 4.83 g | 4.72 g | 0.58 g | - |
| Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, without salt | 33 | 4.83 g | 4.72 g | 0.58 g | - |
| Beans, kidney, mature seeds, sprouted, raw | 29 | 4.2 g | 4.1 g | 0.5 g | - |
| Beans, mung, mature seeds, sprouted, canned, drained solids | 12 | 1.4 g | 2.14 g | 0.06 g | 0.8 g |
| Beans, navy, mature seeds, sprouted, cooked, boiled, drained, with salt | 78 | 7.07 g | 15 g | 0.81 g | - |
| Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | 78 | 7.07 g | 15 g | 0.81 g | - |
| Beans, navy, mature seeds, sprouted, raw | 67 | 6.15 g | 13 g | 0.7 g | - |
| Beans, pinto, immature seeds, frozen, cooked, boiled, drained, with salt | 162 | 9.31 g | 30.9 g | 0.48 g | 5.4 g |
| Beans, pinto, immature seeds, frozen, cooked, boiled, drained, without salt | 162 | 9.31 g | 30.9 g | 0.48 g | 5.4 g |
| Beans, pinto, immature seeds, frozen, unprepared | 170 | 9.8 g | 32.5 g | 0.5 g | 5.7 g |
| Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, with salt | 20 | 1.86 g | 3.5 g | 0.32 g | - |
| Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, without salt | 22 | 1.86 g | 4.1 g | 0.32 g | - |
| Beans, pinto, mature seeds, sprouted, raw | 62 | 5.25 g | 11.6 g | 0.9 g | - |
| Beans, shellie, canned, solids and liquids | 30 | 1.76 g | 6.19 g | 0.19 g | 3.4 g |
| Beans, snap, canned, all styles, seasoned, solids and liquids | 16 | 0.83 g | 3.49 g | 0.2 g | 1.5 g |
| Beans, snap, green, canned, no salt added, drained solids | 22 | 1.12 g | 4.32 g | 0.46 g | 1.9 g |
| Beans, snap, green, canned, no salt added, solids and liquids | 15 | 0.8 g | 3.5 g | 0.1 g | 1.5 g |
| Beans, snap, green, canned, regular pack, drained solids | 21 | 1.05 g | 4.19 g | 0.41 g | 1.9 g |
| Beans, snap, green, canned, regular pack, solids and liquids | 15 | 0.72 g | 3.27 g | 0.17 g | 1.5 g |
| Beans, snap, green, cooked, boiled, drained, with salt | 35 | 1.89 g | 7.88 g | 0.28 g | 3.2 g |
| Beans, snap, green, cooked, boiled, drained, without salt | 35 | 1.89 g | 7.88 g | 0.28 g | 3.2 g |
| Beans, snap, green, frozen, all styles, microwaved | 33 | 1.98 g | 6.98 g | 0.41 g | 3.4 g |
| Beans, snap, green, frozen, all styles, unprepared | 33 | 1.79 g | 7.54 g | 0.21 g | 2.6 g |
| Beans, snap, green, frozen, cooked, boiled, drained without salt | 28 | 1.49 g | 6.45 g | 0.17 g | 3 g |
| Beans, snap, green, frozen, cooked, boiled, drained, with salt | 28 | 1.49 g | 6.45 g | 0.17 g | 3 g |
| Beans, snap, green, microwaved | 33 | 2.31 g | 6.41 g | 0.5 g | 3.4 g |
| Beans, snap, green, raw | 31 | 1.83 g | 6.97 g | 0.22 g | 2.7 g |
| Beans, snap, yellow, canned, no salt added, drained solids | 20 | 1.15 g | 4.5 g | 0.1 g | 1.3 g |
| Beans, snap, yellow, canned, no salt added, solids and liquids | 15 | 0.8 g | 3.5 g | 0.1 g | 1.5 g |
| Beans, snap, yellow, canned, regular pack, drained solids | 20 | 1.15 g | 4.5 g | 0.1 g | 1.3 g |
| Beans, snap, yellow, canned, regular pack, solids and liquids | 15 | 0.8 g | 3.5 g | 0.1 g | 1.5 g |
| Beans, snap, yellow, cooked, boiled, drained, with salt | 35 | 1.89 g | 7.88 g | 0.28 g | 3.3 g |
| Beans, snap, yellow, cooked, boiled, drained, without salt | 35 | 1.89 g | 7.88 g | 0.28 g | 3.3 g |
| Beans, snap, yellow, frozen, all styles, unprepared | 33 | 1.8 g | 7.58 g | 0.21 g | 2.8 g |
| Beans, snap, yellow, frozen, cooked, boiled, drained, with salt | 28 | 1.49 g | 6.45 g | 0.17 g | 3 g |
| Beans, snap, yellow, frozen, cooked, boiled, drained, without salt | 28 | 1.49 g | 6.45 g | 0.17 g | 3 g |
| Beans, snap, yellow, raw | 31 | 1.82 g | 7.13 g | 0.12 g | 3.4 g |
| Beet greens, cooked, boiled, drained, with salt | 27 | 2.57 g | 5.46 g | 0.2 g | 2.9 g |
| Beet greens, cooked, boiled, drained, without salt | 27 | 2.57 g | 5.46 g | 0.2 g | 2.9 g |
| Beet greens, raw | 22 | 2.2 g | 4.33 g | 0.13 g | 3.7 g |
| Beets, canned, drained solids | 31 | 0.91 g | 7.21 g | 0.14 g | 1.8 g |
| Beets, canned, no salt added, solids and liquids | 28 | 0.8 g | 6.57 g | 0.07 g | 1.2 g |
| Beets, canned, regular pack, solids and liquids | 30 | 0.73 g | 7.14 g | 0.09 g | 1.2 g |
| Beets, cooked, boiled, drained | 44 | 1.68 g | 9.96 g | 0.18 g | 2 g |
| Beets, cooked, boiled. drained, with salt | 44 | 1.68 g | 9.96 g | 0.18 g | 2 g |
| Beets, harvard, canned, solids and liquids | 73 | 0.84 g | 18.2 g | 0.06 g | 2.5 g |
| Beets, pickled, canned, solids and liquids | 65 | 0.8 g | 16.3 g | 0.08 g | 0.8 g |
| Beets, raw | 43 | 1.61 g | 9.56 g | 0.17 g | 2.8 g |
| Borage, cooked, boiled, drained, with salt | 25 | 2.09 g | 3.55 g | 0.81 g | - |
| Borage, cooked, boiled, drained, without salt | 25 | 2.09 g | 3.55 g | 0.81 g | - |
| Borage, raw | 21 | 1.8 g | 3.06 g | 0.7 g | - |
| Broadbeans, immature seeds, cooked, boiled, drained, with salt | 62 | 4.8 g | 10.1 g | 0.5 g | - |
| Broadbeans, immature seeds, cooked, boiled, drained, without salt | 62 | 4.8 g | 10.1 g | 0.5 g | 3.6 g |
| Broadbeans, immature seeds, raw | 72 | 5.6 g | 11.7 g | 0.6 g | 4.2 g |
| Broccoli raab, cooked | 25 | 3.83 g | 3.12 g | 0.52 g | 2.8 g |
| Broccoli raab, raw | 22 | 3.17 g | 2.85 g | 0.49 g | 2.7 g |
| Broccoli, chinese, cooked | 22 | 1.14 g | 3.81 g | 0.72 g | 2.5 g |
| Broccoli, chinese, raw | 26 | 1.2 g | 4.67 g | 0.76 g | 2.6 g |
| Broccoli, cooked, boiled, drained, with salt | 35 | 2.38 g | 7.18 g | 0.41 g | 3.3 g |
| Broccoli, cooked, boiled, drained, without salt | 35 | 2.38 g | 7.18 g | 0.41 g | 3.3 g |
| Broccoli, flower clusters, raw | 28 | 2.98 g | 5.06 g | 0.35 g | 2.3 g |
| Broccoli, frozen, chopped, cooked, boiled, drained, with salt | 28 | 3.1 g | 5.35 g | 0.12 g | 3 g |
| Broccoli, frozen, chopped, cooked, boiled, drained, without salt | 28 | 3.1 g | 5.35 g | 0.12 g | 3 g |
| Broccoli, frozen, chopped, unprepared | 26 | 2.81 g | 4.78 g | 0.29 g | 3 g |
| Broccoli, frozen, spears, cooked, boiled, drained, with salt | 28 | 3.1 g | 5.35 g | 0.11 g | 3 g |
| Broccoli, frozen, spears, cooked, boiled, drained, without salt | 28 | 3.1 g | 5.36 g | 0.11 g | 3 g |
| Broccoli, frozen, spears, unprepared | 29 | 3.06 g | 5.35 g | 0.34 g | 3 g |
| Broccoli, leaves, raw | 28 | 2.98 g | 5.06 g | 0.35 g | 2.3 g |
| Broccoli, raw | 34 | 2.82 g | 6.64 g | 0.37 g | 2.6 g |
| Broccoli, stalks, raw | 28 | 2.98 g | 5.24 g | 0.35 g | - |
| Brussels sprouts, cooked, boiled, drained, with salt | 36 | 2.55 g | 7.1 g | 0.5 g | 2.6 g |
| Brussels sprouts, cooked, boiled, drained, without salt | 36 | 2.55 g | 7.1 g | 0.5 g | 2.6 g |
| Brussels sprouts, frozen, cooked, boiled, drained, with salt | 42 | 3.64 g | 8.32 g | 0.39 g | 4.1 g |
| Brussels sprouts, frozen, cooked, boiled, drained, without salt | 42 | 3.64 g | 8.32 g | 0.39 g | 4.1 g |
| Brussels sprouts, frozen, unprepared | 41 | 3.78 g | 7.86 g | 0.41 g | 3.8 g |
| Brussels sprouts, raw | 43 | 3.38 g | 8.95 g | 0.3 g | 3.8 g |
| Burdock root, cooked, boiled, drained, with salt | 88 | 2.09 g | 21.2 g | 0.14 g | 1.8 g |
| Burdock root, cooked, boiled, drained, without salt | 88 | 2.09 g | 21.2 g | 0.14 g | 1.8 g |
| Burdock root, raw | 72 | 1.53 g | 17.3 g | 0.15 g | 3.3 g |
| Butterbur, (fuki), raw | 14 | 0.39 g | 3.61 g | 0.04 g | - |
| Butterbur, canned | 3 | 0.11 g | 0.38 g | 0.13 g | - |
| Butterbur, cooked, boiled, drained, with salt | 8 | 0.23 g | 2.16 g | 0.02 g | - |
| Butterbur, cooked, boiled, drained, without salt | 8 | 0.23 g | 2.16 g | 0.02 g | - |
| Cabbage, chinese (pak-choi), cooked, boiled, drained, with salt | 12 | 1.56 g | 1.78 g | 0.16 g | 1 g |
| Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | 12 | 1.56 g | 1.78 g | 0.16 g | 1 g |
| Cabbage, chinese (pak-choi), raw | 13 | 1.5 g | 2.18 g | 0.2 g | 1 g |
| Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt | 14 | 1.5 g | 2.41 g | 0.17 g | 1.7 g |
| Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt | 14 | 1.5 g | 2.41 g | 0.17 g | 1.7 g |
| Cabbage, chinese (pe-tsai), raw | 16 | 1.2 g | 3.23 g | 0.2 g | 1.2 g |
| Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw | 24 | 1.21 g | 5.37 g | 0.18 g | 2.3 g |
| Cabbage, common (danish, domestic, and pointed types), stored, raw | 24 | 1.21 g | 5.37 g | 0.18 g | 2.3 g |
| Cabbage, common, cooked, boiled, drained, with salt | 23 | 1.27 g | 5.51 g | 0.06 g | 1.9 g |
| Cabbage, cooked, boiled, drained, without salt | 23 | 1.27 g | 5.51 g | 0.06 g | 1.9 g |
| Cabbage, japanese style, fresh, pickled | 30 | 1.6 g | 5.67 g | 0.1 g | 3.1 g |
| Cabbage, kimchi | 15 | 1.1 g | 2.4 g | 0.5 g | 1.6 g |
| Cabbage, mustard, salted | 28 | 1.1 g | 5.63 g | 0.1 g | 3.1 g |
| Cabbage, napa, cooked | 12 | 1.1 g | 2.23 g | 0.17 g | - |
| Cabbage, raw | 25 | 1.28 g | 5.8 g | 0.1 g | 2.5 g |
| Cabbage, red, cooked, boiled, drained, with salt | 29 | 1.51 g | 6.94 g | 0.09 g | 2.6 g |
| Cabbage, red, cooked, boiled, drained, without salt | 29 | 1.51 g | 6.94 g | 0.09 g | 2.6 g |
| Cabbage, red, raw | 31 | 1.43 g | 7.37 g | 0.16 g | 2.1 g |
| Cabbage, savoy, cooked, boiled, drained, with salt | 24 | 1.8 g | 5.41 g | 0.09 g | 2.8 g |
| Cabbage, savoy, cooked, boiled, drained, without salt | 24 | 1.8 g | 5.41 g | 0.09 g | 2.8 g |
| Cabbage, savoy, raw | 27 | 2 g | 6.1 g | 0.1 g | 3.1 g |
| Cardoon, cooked, boiled, drained, with salt | 20 | 0.76 g | 4.74 g | 0.11 g | 1.7 g |
| Cardoon, cooked, boiled, drained, without salt | 22 | 0.76 g | 5.33 g | 0.11 g | 1.7 g |
| Cardoon, raw | 17 | 0.7 g | 4.07 g | 0.1 g | 1.6 g |
| Carrot juice, canned | 40 | 0.95 g | 9.28 g | 0.15 g | 0.8 g |
| Carrot, dehydrated | 341 | 8.1 g | 79.6 g | 1.49 g | 23.6 g |
| Carrots, baby, raw | 35 | 0.64 g | 8.24 g | 0.13 g | 2.9 g |
| Carrots, canned, no salt added, drained solids | 25 | 0.64 g | 5.54 g | 0.19 g | 1.5 g |
| Carrots, canned, no salt added, solids and liquids | 23 | 0.59 g | 5.36 g | 0.14 g | 1.8 g |
| Carrots, canned, regular pack, drained solids | 25 | 0.64 g | 5.54 g | 0.19 g | 1.5 g |
| Carrots, canned, regular pack, solids and liquids | 23 | 0.58 g | 5.37 g | 0.14 g | 1.8 g |
| Carrots, cooked, boiled, drained, with salt | 35 | 0.76 g | 8.22 g | 0.18 g | 3 g |
| Carrots, cooked, boiled, drained, without salt | 35 | 0.76 g | 8.22 g | 0.18 g | 3 g |
| Carrots, frozen, cooked, boiled, drained, with salt | 37 | 0.58 g | 7.73 g | 0.68 g | 3.3 g |
| Carrots, frozen, cooked, boiled, drained, without salt | 37 | 0.58 g | 7.73 g | 0.68 g | 3.3 g |
| Carrots, frozen, unprepared | 36 | 0.78 g | 7.9 g | 0.46 g | 3.3 g |
| Carrots, raw | 41 | 0.93 g | 9.58 g | 0.24 g | 2.8 g |
| Cassava, raw | 160 | 1.36 g | 38.1 g | 0.28 g | 1.8 g |
| Catsup | 101 | 1.04 g | 27.4 g | 0.1 g | 0.3 g |
| Catsup, low sodium | 101 | 1.04 g | 27.4 g | 0.1 g | 0.3 g |
| Cauliflower, cooked, boiled, drained, with salt | 23 | 1.84 g | 4.11 g | 0.45 g | 2.3 g |
| Cauliflower, cooked, boiled, drained, without salt | 23 | 1.84 g | 4.11 g | 0.45 g | 2.3 g |
| Cauliflower, frozen, cooked, boiled, drained, with salt | 17 | 1.61 g | 3.16 g | 0.22 g | 2.7 g |
| Cauliflower, frozen, cooked, boiled, drained, without salt | 19 | 1.61 g | 3.75 g | 0.22 g | 2.7 g |
| Cauliflower, frozen, unprepared | 24 | 2.01 g | 4.68 g | 0.27 g | 2.3 g |
| Cauliflower, green, cooked, no salt added | 32 | 3.04 g | 6.28 g | 0.31 g | 3.3 g |
| Cauliflower, green, cooked, with salt | 32 | 3.04 g | 6.28 g | 0.31 g | 3.3 g |
| Cauliflower, green, raw | 31 | 2.95 g | 6.09 g | 0.3 g | 3.2 g |
| Cauliflower, raw | 25 | 1.92 g | 4.97 g | 0.28 g | 2 g |
| Celeriac, cooked, boiled, drained, with salt | 27 | 0.96 g | 5.9 g | 0.19 g | - |
| Celeriac, cooked, boiled, drained, without salt | 27 | 0.96 g | 5.9 g | 0.19 g | 1.2 g |
| Celeriac, raw | 42 | 1.5 g | 9.2 g | 0.3 g | 1.8 g |
| Celery, cooked, boiled, drained, with salt | 18 | 0.83 g | 4 g | 0.16 g | 1.6 g |
| Celery, cooked, boiled, drained, without salt | 18 | 0.83 g | 4 g | 0.16 g | 1.6 g |
| Celery, raw | 14 | 0.69 g | 2.97 g | 0.17 g | 1.6 g |
| Celtuce, raw | 18 | 0.85 g | 3.65 g | 0.3 g | 1.7 g |
| Chard, swiss, cooked, boiled, drained, with salt | 20 | 1.88 g | 4.13 g | 0.08 g | 2.1 g |
| Chard, swiss, cooked, boiled, drained, without salt | 20 | 1.88 g | 4.13 g | 0.08 g | 2.1 g |
| Chard, swiss, raw | 19 | 1.8 g | 3.74 g | 0.2 g | 1.6 g |
| Chayote, fruit, cooked, boiled, drained, with salt | 22 | 0.62 g | 4.5 g | 0.48 g | 2.8 g |
| Chayote, fruit, cooked, boiled, drained, without salt | 24 | 0.62 g | 5.09 g | 0.48 g | 2.8 g |
| Chayote, fruit, raw | 19 | 0.82 g | 4.51 g | 0.13 g | 1.7 g |
| Chicory greens, raw | 23 | 1.7 g | 4.7 g | 0.3 g | 4 g |
| Chicory roots, raw | 72 | 1.4 g | 17.5 g | 0.2 g | 1.5 g |
| Chicory, witloof, raw | 17 | 0.9 g | 4 g | 0.1 g | 3.1 g |
| Chives, freeze-dried | 311 | 21.2 g | 64.3 g | 3.5 g | 26.2 g |
| Chives, raw | 30 | 3.27 g | 4.35 g | 0.73 g | 2.5 g |
| Chrysanthemum leaves, raw | 24 | 3.36 g | 3.01 g | 0.56 g | 3 g |
| Chrysanthemum, garland, cooked, boiled, drained, with salt | 20 | 1.64 g | 4.31 g | 0.09 g | 2.3 g |
| Chrysanthemum, garland, cooked, boiled, drained, without salt | 20 | 1.64 g | 4.31 g | 0.09 g | 2.3 g |
| Chrysanthemum, garland, raw | 24 | 3.36 g | 3.02 g | 0.56 g | 3 g |
| Collards, cooked, boiled, drained, with salt | 33 | 2.71 g | 5.65 g | 0.72 g | 4 g |
| Collards, cooked, boiled, drained, without salt | 33 | 2.71 g | 5.65 g | 0.72 g | 4 g |
| Collards, frozen, chopped, cooked, boiled, drained, with salt | 36 | 2.97 g | 7.1 g | 0.41 g | 2.8 g |
| Collards, frozen, chopped, cooked, boiled, drained, without salt | 36 | 2.97 g | 7.1 g | 0.41 g | 2.8 g |
| Collards, frozen, chopped, unprepared | 33 | 2.69 g | 6.46 g | 0.37 g | 3.6 g |
| Collards, raw | 32 | 3.02 g | 5.42 g | 0.61 g | 4 g |
| Coriander (cilantro) leaves, raw | 23 | 2.13 g | 3.67 g | 0.52 g | 2.8 g |
| Corn pudding, home prepared | 131 | 4.42 g | 17 g | 5.04 g | 1.2 g |
| Corn with red and green peppers, canned, solids and liquids | 75 | 2.33 g | 18.2 g | 0.55 g | - |
| Corn, sweet, white, canned, cream style, no salt added | 72 | 1.74 g | 18.1 g | 0.42 g | 1.2 g |
| Corn, sweet, white, canned, cream style, regular pack | 74 | 1.74 g | 18.6 g | 0.42 g | 1.2 g |
| Corn, sweet, white, canned, vacuum pack, no salt added | 79 | 2.41 g | 19.4 g | 0.5 g | 2 g |
| Corn, sweet, white, canned, vacuum pack, regular pack | 79 | 2.41 g | 19.4 g | 0.5 g | 2 g |
| Corn, sweet, white, canned, whole kernel, drained solids | 67 | 2.29 g | 14.3 g | 1.22 g | 2 g |
| Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids | 64 | 1.95 g | 15.4 g | 0.5 g | 0.7 g |
| Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids | 64 | 1.95 g | 15.4 g | 0.5 g | 1.7 g |
| Corn, sweet, white, cooked, boiled, drained, with salt | 97 | 3.34 g | 21.7 g | 1.41 g | 2.7 g |
| Corn, sweet, white, cooked, boiled, drained, without salt | 97 | 3.34 g | 21.7 g | 1.41 g | 2.7 g |
| Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt | 80 | 2.75 g | 19.6 g | 0.43 g | 2.4 g |
| Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt | 80 | 2.75 g | 19.6 g | 0.43 g | 2.4 g |
| Corn, sweet, white, frozen, kernels cut off cob, unprepared | 88 | 3.02 g | 20.7 g | 0.77 g | 2.9 g |
| Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, with salt | 94 | 3.11 g | 22.3 g | 0.74 g | 2.8 g |
| Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, without salt | 94 | 3.11 g | 22.3 g | 0.74 g | 2.1 g |
| Corn, sweet, white, frozen, kernels on cob, unprepared | 98 | 3.28 g | 23.5 g | 0.78 g | 2.8 g |
| Corn, sweet, white, raw | 86 | 3.22 g | 19 g | 1.18 g | 2.7 g |
| Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | 61 | 1.95 g | 13.9 g | 0.77 g | 1.7 g |
| Corn, sweet, yellow, canned, cream style, no salt added | 72 | 1.74 g | 18.1 g | 0.42 g | 1.2 g |
| Corn, sweet, yellow, canned, cream style, regular pack | 72 | 1.74 g | 18.1 g | 0.42 g | 1.2 g |
| Corn, sweet, yellow, canned, drained solids, rinsed with tap water | 64 | 2.18 g | 13 g | 1.43 g | 1.7 g |
| Corn, sweet, yellow, canned, no salt added, solids and liquids | 61 | 1.95 g | 13.9 g | 0.77 g | 1.7 g |
| Corn, sweet, yellow, canned, vacuum pack, no salt added | 79 | 2.41 g | 19.4 g | 0.5 g | 2 g |
| Corn, sweet, yellow, canned, vacuum pack, regular pack | 79 | 2.41 g | 19.4 g | 0.5 g | 2 g |
| Corn, sweet, yellow, canned, whole kernel, drained solids | 67 | 2.29 g | 14.3 g | 1.22 g | 2 g |
| Corn, sweet, yellow, cooked, boiled, drained, with salt | 96 | 3.41 g | 21 g | 1.5 g | 2.4 g |
| Corn, sweet, yellow, cooked, boiled, drained, without salt | 96 | 3.41 g | 21 g | 1.5 g | 2.4 g |
| Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt | 81 | 2.55 g | 19.3 g | 0.67 g | 2.4 g |
| Corn, sweet, yellow, frozen, kernels cut off cob, unprepared | 88 | 3.02 g | 20.7 g | 0.78 g | 2.1 g |
| Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, with salt | 94 | 3.11 g | 22.3 g | 0.74 g | 2.8 g |
| Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt | 94 | 3.11 g | 22.3 g | 0.74 g | 2.8 g |
| Corn, sweet, yellow, frozen, kernels on cob, unprepared | 98 | 3.28 g | 23.5 g | 0.78 g | 2.8 g |
| Corn, sweet, yellow, frozen, kernels, cut off cob, boiled, drained, with salt | 79 | 2.55 g | 18.7 g | 0.67 g | 2.4 g |
| Corn, sweet, yellow, raw | 86 | 3.27 g | 18.7 g | 1.35 g | 2 g |
| Corn, yellow, whole kernel, frozen, microwaved | 113 | 3.62 g | 25.9 g | 1.42 g | 2.6 g |
| Cornsalad, raw | 21 | 2 g | 3.6 g | 0.4 g | - |
| Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, with salt | 94 | 3.17 g | 19.7 g | 0.38 g | 5 g |
| Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt | 97 | 3.17 g | 20.3 g | 0.38 g | 5 g |
| Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, with salt | 131 | 8.49 g | 23.5 g | 0.66 g | 6.4 g |
| Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt | 132 | 8.49 g | 23.8 g | 0.66 g | 6.4 g |
| Cowpeas (blackeyes), immature seeds, frozen, unprepared | 139 | 8.98 g | 25.1 g | 0.7 g | 5 g |
| Cowpeas (blackeyes), immature seeds, raw | 90 | 2.95 g | 18.8 g | 0.35 g | 5 g |
| Cowpeas, leafy tips, cooked, boiled, drained, with salt | 22 | 4.67 g | 2.8 g | 0.1 g | - |
| Cowpeas, leafy tips, cooked, boiled, drained, without salt | 22 | 4.67 g | 2.8 g | 0.1 g | - |
| Cowpeas, leafy tips, raw | 29 | 4.1 g | 4.82 g | 0.25 g | - |
| Cowpeas, young pods with seeds, cooked, boiled, drained, with salt | 34 | 2.6 g | 7 g | 0.3 g | - |
| Cowpeas, young pods with seeds, cooked, boiled, drained, without salt | 34 | 2.6 g | 7 g | 0.3 g | - |
| Cowpeas, young pods with seeds, raw | 44 | 3.3 g | 9.5 g | 0.3 g | 3.3 g |
| Cress, garden, cooked, boiled, drained, with salt | 23 | 1.9 g | 3.8 g | 0.6 g | 0.7 g |
| Cress, garden, cooked, boiled, drained, without salt | 23 | 1.9 g | 3.8 g | 0.6 g | 0.7 g |
| Cress, garden, raw | 32 | 2.6 g | 5.5 g | 0.7 g | 1.1 g |
| Cucumber, peeled, raw | 10 | 0.59 g | 2.16 g | 0.16 g | 0.7 g |
| Cucumber, with peel, raw | 15 | 0.65 g | 3.63 g | 0.11 g | 0.5 g |
| Dandelion greens, cooked, boiled, drained, with salt | 33 | 2 g | 6.4 g | 0.6 g | 2.9 g |
| Dandelion greens, cooked, boiled, drained, without salt | 33 | 2 g | 6.4 g | 0.6 g | 2.9 g |
| Dandelion greens, raw | 45 | 2.7 g | 9.2 g | 0.7 g | 3.5 g |
| Dock, cooked, boiled, drained, with salt | 20 | 1.83 g | 2.93 g | 0.64 g | - |
| Dock, cooked, boiled, drained, without salt | 20 | 1.83 g | 2.93 g | 0.64 g | 2.6 g |
| Dock, raw | 22 | 2 g | 3.2 g | 0.7 g | 2.9 g |
