Soybeans (mature seeds, sprouted, cooked, stir-fried, with salt) nutrition facts
100 grams of soybeans, mature seeds, sprouted, cooked, stir-fried, with salt contain 125 calories, 13 g of protein, 9.4 g of carbohydrates and 7.1 g of fat. It is an excellent source of copper (59% DV), manganese (49% DV), thiamin (B1) (35% DV) and folate (32% DV).
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Copper59%
- Manganese49%
- Thiamin (B1)35%
- Folate32%
- Protein26%
- Pantothenic acid (B5)24%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 1 µg | 0% |
| Vitamin C | 12 mg | 13% |
| Thiamin (B1) | 0.42 mg | 35% |
| Riboflavin (B2) | 0.19 mg | 15% |
| Niacin (B3) | 1.1 mg | 7% |
| Pantothenic acid (B5) | 1.19 mg | 24% |
| Vitamin B6 | 0.17 mg | 10% |
| Folate | 127 µg | 32% |
| Vitamin B12 | 0 µg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 82 mg | 6% |
| Iron | 0.4 mg | 2% |
| Potassium | 567 mg | 12% |
| Magnesium | 96 mg | 23% |
| Phosphorus | 216 mg | 17% |
| Zinc | 2.1 mg | 19% |
| Copper | 0.53 mg | 59% |
| Manganese | 1.13 mg | 49% |
| Selenium | 0.6 µg | 1% |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 67.2 g | - |
How it compares to other vegetables and vegetable products
| Per 100 g | Soybeans (mature seeds, sprouted, cooked, stir-fried, with salt) | Category average | Difference |
|---|---|---|---|
| Calories | 125 | 63.7 | +96% |
| Protein | 13.1 g | 2.82 g | +365% |
| Total carbohydrate | 9.4 g | 12.5 g | -25% |
| Total fat | 7.1 g | 1.01 g | +602% |
| Dietary fiber | 0.8 g | 3 g | -73% |
| Sodium | 250 mg | 157 mg | +59% |
Ask AI about Soybeans (mature seeds, sprouted, cooked, stir-fried, with salt)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 169370. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.