Vegetables (mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added) nutrition facts
100 grams of vegetables, mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added contain 37 calories, 1.4 g of protein, 7.3 g of carbohydrates and 0.2 g of fat. It is an excellent source of vitamin A (65% DV). Most of its calories (80%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin A65%
- Vitamin K15%
- Copper12%
- Dietary fiber11%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 583 µg | 65% |
| Vitamin C | 3.8 mg | 4% |
| Vitamin E | 0.29 mg | 2% |
| Vitamin K | 18.2 µg | 15% |
| Thiamin (B1) | 0.03 mg | 3% |
| Riboflavin (B2) | 0.04 mg | 3% |
| Niacin (B3) | 0.48 mg | 3% |
| Vitamin B6 | 0.08 mg | 5% |
| Folate | 18 µg | 5% |
| Vitamin B12 | 0 µg | 0% |
| Choline | 18.6 mg | 3% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 21 mg | 2% |
| Iron | 0.65 mg | 4% |
| Potassium | 138 mg | 3% |
| Magnesium | 15 mg | 4% |
| Phosphorus | 37 mg | 3% |
| Zinc | 0.51 mg | 5% |
| Copper | 0.1 mg | 12% |
| Selenium | 0.3 µg | 1% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.04 g | 0% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 0.02 g | - |
| Polyunsaturated fat | 0.1 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 90.2 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other vegetables and vegetable products
| Per 100 g | Vegetables (mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added) | Category average | Difference |
|---|---|---|---|
| Calories | 37 | 63.7 | -42% |
| Protein | 1.4 g | 2.82 g | -50% |
| Total carbohydrate | 7.31 g | 12.5 g | -41% |
| Total fat | 0.2 g | 1.01 g | -80% |
| Dietary fiber | 3.1 g | 3 g | +3% |
| Total sugars | 2.41 g | 3.34 g | -28% |
| Sodium | 26 mg | 157 mg | -83% |
Ask AI about Vegetables (mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 169085. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.