Cornmeal (white, self-rising, degermed, enriched) nutrition facts
100 grams of cornmeal, white, self-rising, degermed, enriched contain 355 calories, 8.4 g of protein, 75 g of carbohydrates and 1.7 g of fat. It is an excellent source of folate (94% DV), thiamin (B1) (57% DV), phosphorus (50% DV) and riboflavin (B2) (30% DV). Most of its calories (86%) come from carbs. It is high in sodium, with 1350 mg per 100 g. It is high in fiber.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Folate94%
- Thiamin (B1)57%
- Phosphorus50%
- Riboflavin (B2)30%
- Niacin (B3)29%
- Calcium27%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.68 mg | 57% |
| Riboflavin (B2) | 0.39 mg | 30% |
| Niacin (B3) | 4.57 mg | 29% |
| Vitamin B6 | 0.39 mg | 23% |
| Folate | 375 µg | 94% |
| Vitamin B12 | 0 µg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 350 mg | 27% |
| Iron | 4.73 mg | 26% |
| Potassium | 170 mg | 4% |
| Magnesium | 49 mg | 12% |
| Phosphorus | 623 mg | 50% |
| Zinc | 1 mg | 9% |
| Copper | 0.13 mg | 14% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.23 g | 1% |
| Monounsaturated fat | 0.43 g | - |
| Polyunsaturated fat | 0.74 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 10.2 g | - |
How it compares to other cereal grains and pasta
| Per 100 g | Cornmeal (white, self-rising, degermed, enriched) | Category average | Difference |
|---|---|---|---|
| Calories | 355 | 284 | +25% |
| Protein | 8.41 g | 8.81 g | -5% |
| Total carbohydrate | 74.8 g | 58.5 g | +28% |
| Total fat | 1.72 g | 2.25 g | -24% |
| Dietary fiber | 7.1 g | 5.77 g | +23% |
| Sodium | 1350 mg | 94.9 mg | +1322% |
Ask AI about Cornmeal (white, self-rising, degermed, enriched)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 168925. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.