Guava nectar (canned, with added ascorbic acid) nutrition facts
100 grams of guava nectar, canned, with added ascorbic acid contain 63 calories, 0.1 g of protein, 16 g of carbohydrates and 0.1 g of fat. It is an excellent source of vitamin C (23% DV). Most of its calories (99%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin C23%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin C | 21.1 mg | 23% |
| Vitamin E | 0.05 mg | 0% |
| Vitamin K | 1 µg | 1% |
| Thiamin (B1) | 0 mg | 0% |
| Riboflavin (B2) | 0 mg | 0% |
| Niacin (B3) | 0.17 mg | 1% |
| Pantothenic acid (B5) | 0.08 mg | 2% |
| Vitamin B6 | 0.01 mg | 1% |
| Folate | 3 µg | 1% |
| Choline | 1.1 mg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 8 mg | 1% |
| Iron | 0.38 mg | 2% |
| Potassium | 39 mg | 1% |
| Magnesium | 2 mg | 0% |
| Phosphorus | 2 mg | 0% |
| Zinc | 0.03 mg | 0% |
| Copper | 0.02 mg | 2% |
| Manganese | 0.06 mg | 3% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.02 g | 0% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 0.02 g | - |
| Polyunsaturated fat | 0.01 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 83.5 g | - |
How it compares to other fruits and fruit juices
| Per 100 g | Guava nectar (canned, with added ascorbic acid) | Category average | Difference |
|---|---|---|---|
| Calories | 63 | 87.3 | -28% |
| Protein | 0.09 g | 0.91 g | -90% |
| Total carbohydrate | 16.2 g | 21.6 g | -25% |
| Total fat | 0.06 g | 0.55 g | -89% |
| Dietary fiber | 1 g | 2.45 g | -59% |
| Total sugars | 13 g | 16.2 g | -20% |
| Sodium | 6 mg | 16.1 mg | -63% |
Ask AI about Guava nectar (canned, with added ascorbic acid)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 167784. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.