Lentils (mature seeds, cooked, boiled, without salt) nutrition facts
100 grams of lentils, mature seeds, cooked, boiled, without salt contain 116 calories, 9 g of protein, 20 g of carbohydrates and 0.4 g of fat. It is an excellent source of folate (45% DV), dietary fiber (28% DV), copper (28% DV) and manganese (21% DV). Most of its calories (67%) come from carbs. It is high in fiber.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Folate45%
- Dietary fiber28%
- Copper28%
- Manganese21%
- Iron19%
- Protein18%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin C | 1.5 mg | 2% |
| Vitamin E | 0.11 mg | 1% |
| Vitamin K | 1.7 µg | 1% |
| Thiamin (B1) | 0.17 mg | 14% |
| Riboflavin (B2) | 0.07 mg | 6% |
| Niacin (B3) | 1.06 mg | 7% |
| Pantothenic acid (B5) | 0.64 mg | 13% |
| Vitamin B6 | 0.18 mg | 10% |
| Folate | 181 µg | 45% |
| Vitamin B12 | 0 µg | 0% |
| Choline | 32.7 mg | 6% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 19 mg | 1% |
| Iron | 3.33 mg | 19% |
| Potassium | 369 mg | 8% |
| Magnesium | 36 mg | 9% |
| Phosphorus | 180 mg | 14% |
| Zinc | 1.27 mg | 12% |
| Copper | 0.25 mg | 28% |
| Manganese | 0.49 mg | 21% |
| Selenium | 2.8 µg | 5% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.05 g | 0% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 0.06 g | - |
| Polyunsaturated fat | 0.18 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 69.6 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other legumes and legume products
| Per 100 g | Lentils (mature seeds, cooked, boiled, without salt) | Category average | Difference |
|---|---|---|---|
| Calories | 116 | 202 | -43% |
| Protein | 9.02 g | 13.8 g | -34% |
| Total carbohydrate | 20.1 g | 21.8 g | -8% |
| Total fat | 0.38 g | 7.65 g | -95% |
| Dietary fiber | 7.9 g | 6.56 g | +20% |
| Total sugars | 1.8 g | 4.05 g | -56% |
| Sodium | 2 mg | 271 mg | -99% |
Ask AI about Lentils (mature seeds, cooked, boiled, without salt)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172421. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.