Beverages (protein powder soy based) nutrition facts
100 grams of beverages, protein powder soy based contain 388 calories, 56 g of protein, 29 g of carbohydrates and 5.6 g of fat. It is an excellent source of copper (291% DV), protein (111% DV), phosphorus (102% DV) and folate (72% DV). Most of its calories (57%) come from protein. It is high in sodium, with 733 mg per 100 g. It is high in fiber.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Copper291%
- Protein111%
- Phosphorus102%
- Folate72%
- Iron67%
- Zinc60%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 µg | 0% |
| Thiamin (B1) | 0.29 mg | 24% |
| Riboflavin (B2) | 0.16 mg | 13% |
| Niacin (B3) | 2.36 mg | 15% |
| Vitamin B6 | 0.16 mg | 10% |
| Folate | 289 µg | 72% |
| Vitamin B12 | 0 µg | 0% |
| Choline | 313 mg | 57% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 178 mg | 14% |
| Iron | 12 mg | 67% |
| Potassium | 933 mg | 20% |
| Magnesium | 64 mg | 15% |
| Phosphorus | 1270 mg | 102% |
| Zinc | 6.6 mg | 60% |
| Copper | 2.62 mg | 291% |
| Selenium | 1.3 µg | 2% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.11 g | 6% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 1.06 g | - |
| Polyunsaturated fat | 2.7 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 4.13 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beverages
| Per 100 g | Beverages (protein powder soy based) | Category average | Difference |
|---|---|---|---|
| Calories | 388 | 101 | +283% |
| Protein | 55.6 g | 2.14 g | +2498% |
| Total carbohydrate | 28.9 g | 17.3 g | +67% |
| Total fat | 5.56 g | 0.93 g | +495% |
| Dietary fiber | 6.7 g | 0.62 g | +983% |
| Total sugars | 22.2 g | 12.5 g | +78% |
| Sodium | 733 mg | 67.3 mg | +989% |
Ask AI about Beverages (protein powder soy based)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173181. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.