Emu (outside drum, raw) nutrition facts
Dromaius novaehollandiae
100 grams of emu, outside drum, raw contain 103 calories, 23 g of protein, 0 g of carbohydrates and 0.5 g of fat. It is an excellent source of vitamin B12 (288% DV), selenium (66% DV), pantothenic acid (B5) (50% DV) and protein (46% DV). Most of its calories (96%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12288%
- Selenium66%
- Pantothenic acid (B5)50%
- Protein46%
- Niacin (B3)45%
- Zinc41%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.17 mg | 1% |
| Thiamin (B1) | 0.26 mg | 22% |
| Riboflavin (B2) | 0.44 mg | 34% |
| Niacin (B3) | 7.24 mg | 45% |
| Pantothenic acid (B5) | 2.5 mg | 50% |
| Vitamin B6 | 0.68 mg | 40% |
| Folate | 7 µg | 2% |
| Vitamin B12 | 6.92 µg | 288% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 3 mg | 0% |
| Iron | 4.5 mg | 25% |
| Potassium | 320 mg | 7% |
| Magnesium | 29 mg | 7% |
| Phosphorus | 225 mg | 18% |
| Zinc | 4.5 mg | 41% |
| Copper | 0.2 mg | 22% |
| Manganese | 0.03 mg | 1% |
| Selenium | 36.3 µg | 66% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.12 g | 1% |
| Monounsaturated fat | 0.2 g | - |
| Polyunsaturated fat | 0.07 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 74.9 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other poultry products
| Per 100 g | Emu (outside drum, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 103 | 197 | -48% |
| Protein | 23.1 g | 23.2 g | 0% |
| Total carbohydrate | 0 g | 0.86 g | -100% |
| Total fat | 0.48 g | 10.7 g | -96% |
| Dietary fiber | 0 g | 0.02 g | -100% |
| Total sugars | 0 g | 0.04 g | -100% |
| Sodium | 100 mg | 155 mg | -35% |
Ask AI about Emu (outside drum, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172837. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.