Tofu (dried-frozen (koyadofu), prepared with calcium sulfate) nutrition facts
100 grams of tofu, dried-frozen (koyadofu), prepared with calcium sulfate contain 470 calories, 52 g of protein, 8.3 g of carbohydrates and 30 g of fat. It is an excellent source of calcium (164% DV), manganese (160% DV), copper (131% DV) and protein (105% DV). Most of its calories (53%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Calcium164%
- Manganese160%
- Copper131%
- Protein105%
- Selenium99%
- Iron54%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0.7 mg | 1% |
| Thiamin (B1) | 0.49 mg | 41% |
| Riboflavin (B2) | 0.32 mg | 24% |
| Niacin (B3) | 1.19 mg | 7% |
| Pantothenic acid (B5) | 0.42 mg | 8% |
| Vitamin B6 | 0.29 mg | 17% |
| Folate | 92 µg | 23% |
| Vitamin B12 | 0 µg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 2130 mg | 164% |
| Iron | 9.73 mg | 54% |
| Potassium | 20 mg | 0% |
| Magnesium | 181 mg | 43% |
| Phosphorus | 483 mg | 39% |
| Zinc | 4.9 mg | 45% |
| Copper | 1.18 mg | 131% |
| Manganese | 3.69 mg | 160% |
| Selenium | 54.3 µg | 99% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.39 g | 22% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 6.7 g | - |
| Polyunsaturated fat | 17.1 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 5.78 g | - |
How it compares to other legumes and legume products
| Per 100 g | Tofu (dried-frozen (koyadofu), prepared with calcium sulfate) | Category average | Difference |
|---|---|---|---|
| Calories | 470 | 202 | +133% |
| Protein | 52.4 g | 13.8 g | +281% |
| Total carbohydrate | 8.3 g | 21.8 g | -62% |
| Total fat | 30.3 g | 7.65 g | +296% |
| Dietary fiber | 1.2 g | 6.56 g | -82% |
| Sodium | 6 mg | 271 mg | -98% |
Ask AI about Tofu (dried-frozen (koyadofu), prepared with calcium sulfate)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174303. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.