Tofu (fried, prepared with calcium sulfate) nutrition facts
100 grams of tofu, fried, prepared with calcium sulfate contain 270 calories, 19 g of protein, 8.9 g of carbohydrates and 20 g of fat. It is an excellent source of calcium (74% DV), manganese (65% DV), selenium (52% DV) and copper (44% DV). Most of its calories (62%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Calcium74%
- Manganese65%
- Selenium52%
- Copper44%
- Protein38%
- Iron27%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.17 mg | 14% |
| Riboflavin (B2) | 0.05 mg | 4% |
| Niacin (B3) | 0.1 mg | 1% |
| Pantothenic acid (B5) | 0.14 mg | 3% |
| Vitamin B6 | 0.1 mg | 6% |
| Folate | 27 µg | 7% |
| Vitamin B12 | 0 µg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 961 mg | 74% |
| Iron | 4.87 mg | 27% |
| Potassium | 146 mg | 3% |
| Magnesium | 95 mg | 23% |
| Phosphorus | 287 mg | 23% |
| Zinc | 1.99 mg | 18% |
| Copper | 0.4 mg | 44% |
| Manganese | 1.5 mg | 65% |
| Selenium | 28.5 µg | 52% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.92 g | 15% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 4.46 g | - |
| Polyunsaturated fat | 11.4 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 50.5 g | - |
How it compares to other legumes and legume products
| Per 100 g | Tofu (fried, prepared with calcium sulfate) | Category average | Difference |
|---|---|---|---|
| Calories | 270 | 202 | +34% |
| Protein | 18.8 g | 13.8 g | +37% |
| Total carbohydrate | 8.86 g | 21.8 g | -59% |
| Total fat | 20.2 g | 7.65 g | +164% |
| Dietary fiber | 3.9 g | 6.56 g | -41% |
| Sodium | 16 mg | 271 mg | -94% |
Ask AI about Tofu (fried, prepared with calcium sulfate)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174304. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.