Fish (rockfish, pacific, mixed species, cooked, dry heat) nutrition facts
100 grams of fish, rockfish, pacific, mixed species, cooked, dry heat contain 109 calories, 22 g of protein, 0 g of carbohydrates and 1.6 g of fat. It is an excellent source of selenium (139% DV), vitamin B12 (66% DV), protein (44% DV) and vitamin D (23% DV). Most of its calories (86%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium139%
- Vitamin B1266%
- Protein44%
- Vitamin D23%
- Phosphorus20%
- Niacin (B3)18%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 4.6 µg | 23% |
| Vitamin A | 5 µg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.44 mg | 3% |
| Vitamin K | 0 µg | 0% |
| Thiamin (B1) | 0.03 mg | 2% |
| Riboflavin (B2) | 0.23 mg | 17% |
| Niacin (B3) | 2.9 mg | 18% |
| Pantothenic acid (B5) | 0.4 mg | 8% |
| Vitamin B6 | 0.24 mg | 14% |
| Folate | 10 µg | 3% |
| Vitamin B12 | 1.59 µg | 66% |
| Choline | 78.7 mg | 14% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 17 mg | 1% |
| Iron | 0.36 mg | 2% |
| Potassium | 467 mg | 10% |
| Magnesium | 33 mg | 8% |
| Phosphorus | 248 mg | 20% |
| Zinc | 0.43 mg | 4% |
| Copper | 0.04 mg | 5% |
| Manganese | 0.01 mg | 1% |
| Selenium | 76.2 µg | 139% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.42 g | 2% |
| Trans fat | 0.03 g | - |
| Monounsaturated fat | 0.47 g | - |
| Polyunsaturated fat | 0.49 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 74.7 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other finfish and shellfish products
| Per 100 g | Fish (rockfish, pacific, mixed species, cooked, dry heat) | Category average | Difference |
|---|---|---|---|
| Calories | 109 | 134 | -19% |
| Protein | 22.2 g | 20.4 g | +9% |
| Total carbohydrate | 0 g | 1.29 g | -100% |
| Total fat | 1.62 g | 4.73 g | -66% |
| Dietary fiber | 0 g | 0.01 g | -100% |
| Total sugars | 0 g | 0.15 g | -100% |
| Sodium | 89 mg | 301 mg | -70% |
Ask AI about Fish (rockfish, pacific, mixed species, cooked, dry heat)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 175131. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.