Steelhead trout (dried, flesh (shoshone bannock)) nutrition facts
100 grams of steelhead trout, dried, flesh (shoshone bannock) contain 382 calories, 77 g of protein, 0 g of carbohydrates and 8.1 g of fat. It is an excellent source of vitamin B12 (933% DV), selenium (191% DV), protein (155% DV) and vitamin D (78% DV). Most of its calories (81%) come from protein. It is high in sodium, with 2850 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12933%
- Selenium191%
- Protein155%
- Vitamin D78%
- Phosphorus78%
- Potassium37%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 15.7 µg | 78% |
| Vitamin A | 64 µg | 7% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 2.41 mg | 16% |
| Vitamin K | 0 µg | 0% |
| Vitamin B12 | 22.4 µg | 933% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 85 mg | 7% |
| Iron | 2.96 mg | 16% |
| Potassium | 1720 mg | 37% |
| Magnesium | 84 mg | 20% |
| Phosphorus | 976 mg | 78% |
| Zinc | 1.79 mg | 16% |
| Copper | 0.22 mg | 24% |
| Manganese | 0.08 mg | 3% |
| Selenium | 105 µg | 191% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.83 g | 4% |
| Monounsaturated fat | 1.23 g | - |
| Polyunsaturated fat | 1.74 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 6.49 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other american indian/alaska native foods
| Per 100 g | Steelhead trout (dried, flesh (shoshone bannock)) | Category average | Difference |
|---|---|---|---|
| Calories | 382 | 209 | +83% |
| Protein | 77.3 g | 16 g | +383% |
| Total carbohydrate | 0 g | 11.3 g | -100% |
| Total fat | 8.06 g | 11.1 g | -27% |
| Dietary fiber | 0 g | 4.17 g | -100% |
| Total sugars | 0 g | 2.7 g | -100% |
| Sodium | 2850 mg | 160 mg | +1679% |
Ask AI about Steelhead trout (dried, flesh (shoshone bannock))
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 168059. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.