Tortellini (pasta with cheese filling, fresh-refrigerated, as purchased) nutrition facts
100 grams of tortellini, pasta with cheese filling, fresh-refrigerated, as purchased contain 307 calories, 14 g of protein, 47 g of carbohydrates and 7.2 g of fat. It is an excellent source of selenium (43% DV), folate (29% DV), protein (27% DV) and thiamin (B1) (26% DV). Most of its calories (61%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium43%
- Folate29%
- Protein27%
- Thiamin (B1)26%
- Riboflavin (B2)24%
- Niacin (B3)17%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 38 µg | 4% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.16 mg | 1% |
| Vitamin K | 1.3 µg | 1% |
| Thiamin (B1) | 0.31 mg | 26% |
| Riboflavin (B2) | 0.31 mg | 24% |
| Niacin (B3) | 2.7 mg | 17% |
| Vitamin B6 | 0.04 mg | 3% |
| Folate | 117 µg | 29% |
| Vitamin B12 | 0.16 µg | 7% |
| Choline | 5.4 mg | 1% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 152 mg | 12% |
| Iron | 1.5 mg | 8% |
| Potassium | 89 mg | 2% |
| Magnesium | 21 mg | 5% |
| Phosphorus | 212 mg | 17% |
| Zinc | 1.02 mg | 9% |
| Copper | 0.08 mg | 9% |
| Selenium | 23.9 µg | 43% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 3.6 g | 18% |
| Monounsaturated fat | 2.07 g | - |
| Polyunsaturated fat | 0.46 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 30.5 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other meals, entrees, and side dishes
| Per 100 g | Tortellini (pasta with cheese filling, fresh-refrigerated, as purchased) | Category average | Difference |
|---|---|---|---|
| Calories | 307 | 211 | +45% |
| Protein | 13.5 g | 7.96 g | +70% |
| Total carbohydrate | 47 g | 29.4 g | +60% |
| Total fat | 7.23 g | 6.83 g | +6% |
| Dietary fiber | 1.9 g | 1.66 g | +15% |
| Total sugars | 0.95 g | 3.62 g | -74% |
| Sodium | 406 mg | 566 mg | -28% |
Ask AI about Tortellini (pasta with cheese filling, fresh-refrigerated, as purchased)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172094. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.