HOT POCKETS (croissant pockets chicken, broccoli, and cheddar stuffed sandwich, frozen) nutrition facts
100 grams of hot pockets, croissant pockets chicken, broccoli, and cheddar stuffed sandwich, frozen contain 235 calories, 8.9 g of protein, 30 g of carbohydrates and 8.6 g of fat. It is an excellent source of thiamin (B1) (35% DV), riboflavin (B2) (21% DV), niacin (B3) (21% DV) and folate (21% DV). Most of its calories (52%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Thiamin (B1)35%
- Riboflavin (B2)21%
- Niacin (B3)21%
- Folate21%
- Selenium21%
- Protein18%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.2 µg | 1% |
| Vitamin A | 58 µg | 6% |
| Vitamin C | 4.9 mg | 5% |
| Vitamin E | 0.29 mg | 2% |
| Vitamin K | 0.8 µg | 1% |
| Thiamin (B1) | 0.42 mg | 35% |
| Riboflavin (B2) | 0.27 mg | 21% |
| Niacin (B3) | 3.42 mg | 21% |
| Vitamin B6 | 0.1 mg | 6% |
| Folate | 84 µg | 21% |
| Vitamin B12 | 0.35 µg | 15% |
| Choline | 29.1 mg | 5% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 152 mg | 12% |
| Iron | 2.97 mg | 17% |
| Potassium | 188 mg | 4% |
| Magnesium | 18 mg | 4% |
| Phosphorus | 168 mg | 13% |
| Zinc | 0.95 mg | 9% |
| Copper | 0.11 mg | 13% |
| Selenium | 11.6 µg | 21% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.62 g | 13% |
| Monounsaturated fat | 3.42 g | - |
| Polyunsaturated fat | 1.3 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 50 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other meals, entrees, and side dishes
| Per 100 g | HOT POCKETS (croissant pockets chicken, broccoli, and cheddar stuffed sandwich, frozen) | Category average | Difference |
|---|---|---|---|
| Calories | 235 | 211 | +11% |
| Protein | 8.9 g | 7.96 g | +12% |
| Total carbohydrate | 30.4 g | 29.4 g | +3% |
| Total fat | 8.6 g | 6.83 g | +26% |
| Dietary fiber | 1.1 g | 1.66 g | -34% |
| Total sugars | 7.6 g | 3.62 g | +110% |
| Sodium | 346 mg | 566 mg | -39% |
Ask AI about HOT POCKETS (croissant pockets chicken, broccoli, and cheddar stuffed sandwich, frozen)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173326. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.