Beef (round, top round, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised) nutrition facts
100 grams of beef, round, top round, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised contain 238 calories, 34 g of protein, 0 g of carbohydrates and 10 g of fat. It is an excellent source of vitamin B12 (109% DV), protein (69% DV), selenium (59% DV) and zinc (39% DV). Most of its calories (60%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12109%
- Protein69%
- Selenium59%
- Zinc39%
- Choline24%
- Niacin (B3)23%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.2 µg | 1% |
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.17 mg | 1% |
| Vitamin K | 1.7 µg | 1% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.24 mg | 18% |
| Niacin (B3) | 3.65 mg | 23% |
| Pantothenic acid (B5) | 0.36 mg | 7% |
| Vitamin B6 | 0.27 mg | 16% |
| Folate | 9 µg | 2% |
| Vitamin B12 | 2.62 µg | 109% |
| Choline | 131 mg | 24% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 5 mg | 0% |
| Iron | 3.16 mg | 18% |
| Potassium | 319 mg | 7% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 215 mg | 17% |
| Zinc | 4.34 mg | 39% |
| Copper | 0.12 mg | 13% |
| Manganese | 0.02 mg | 1% |
| Selenium | 32.5 µg | 59% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 3.78 g | 19% |
| Monounsaturated fat | 4.15 g | - |
| Polyunsaturated fat | 0.42 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 54.7 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (round, top round, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised) | Category average | Difference |
|---|---|---|---|
| Calories | 238 | 211 | +13% |
| Protein | 34.3 g | 24.4 g | +41% |
| Total carbohydrate | 0 g | 0.1 g | -100% |
| Total fat | 10.1 g | 12.2 g | -17% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 45 mg | 67.1 mg | -33% |
Ask AI about Beef (round, top round, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 169530. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.