Cowpeas (catjang, mature seeds, cooked, boiled, without salt) nutrition facts
100 grams of cowpeas, catjang, mature seeds, cooked, boiled, without salt contain 117 calories, 8.1 g of protein, 20 g of carbohydrates and 0.7 g of fat. It is an excellent source of folate (36% DV), copper (30% DV), magnesium (23% DV) and manganese (21% DV). Most of its calories (68%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Folate36%
- Copper30%
- Magnesium23%
- Manganese21%
- Iron17%
- Zinc17%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 1 µg | 0% |
| Vitamin C | 0.4 mg | 0% |
| Thiamin (B1) | 0.16 mg | 14% |
| Riboflavin (B2) | 0.05 mg | 4% |
| Niacin (B3) | 0.71 mg | 4% |
| Pantothenic acid (B5) | 0.39 mg | 8% |
| Vitamin B6 | 0.09 mg | 5% |
| Folate | 142 µg | 36% |
| Vitamin B12 | 0 µg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 26 mg | 2% |
| Iron | 3.05 mg | 17% |
| Potassium | 375 mg | 8% |
| Magnesium | 96 mg | 23% |
| Phosphorus | 142 mg | 11% |
| Zinc | 1.87 mg | 17% |
| Copper | 0.27 mg | 30% |
| Manganese | 0.47 mg | 21% |
| Selenium | 2.5 µg | 5% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.19 g | 1% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 0.06 g | - |
| Polyunsaturated fat | 0.3 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 69.7 g | - |
How it compares to other legumes and legume products
| Per 100 g | Cowpeas (catjang, mature seeds, cooked, boiled, without salt) | Category average | Difference |
|---|---|---|---|
| Calories | 117 | 202 | -42% |
| Protein | 8.13 g | 13.8 g | -41% |
| Total carbohydrate | 20.3 g | 21.8 g | -7% |
| Total fat | 0.71 g | 7.65 g | -91% |
| Dietary fiber | 3.6 g | 6.56 g | -45% |
| Sodium | 19 mg | 271 mg | -93% |
Ask AI about Cowpeas (catjang, mature seeds, cooked, boiled, without salt)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 175209. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.