Beans (pinto, mature seeds, canned, drained solids, rinsed in tap water) nutrition facts
100 grams of beans, pinto, mature seeds, canned, drained solids, rinsed in tap water contain 117 calories, 7 g of protein, 21 g of carbohydrates and 1 g of fat. It is an excellent source of copper (29% DV). Most of its calories (69%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Copper29%
- Manganese16%
- Protein14%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin C | 0.1 mg | 0% |
| Thiamin (B1) | 0.05 mg | 4% |
| Riboflavin (B2) | 0.02 mg | 1% |
| Niacin (B3) | 0.26 mg | 2% |
| Folate | 21 µg | 5% |
| Vitamin B12 | 0 µg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 64 mg | 5% |
| Iron | 1.27 mg | 7% |
| Potassium | 234 mg | 5% |
| Magnesium | 30 mg | 7% |
| Phosphorus | 96 mg | 8% |
| Zinc | 0.59 mg | 5% |
| Copper | 0.26 mg | 29% |
| Manganese | 0.37 mg | 16% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Trans fat | 0 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 70 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other legumes and legume products
| Per 100 g | Beans (pinto, mature seeds, canned, drained solids, rinsed in tap water) | Category average | Difference |
|---|---|---|---|
| Calories | 117 | 202 | -42% |
| Protein | 7.04 g | 13.8 g | -49% |
| Total carbohydrate | 20.8 g | 21.8 g | -5% |
| Total fat | 0.97 g | 7.65 g | -87% |
| Sodium | 212 mg | 271 mg | -22% |
Ask AI about Beans (pinto, mature seeds, canned, drained solids, rinsed in tap water)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173797. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.