Fish (cod, atlantic, canned, solids and liquid) nutrition facts
100 grams of fish, cod, atlantic, canned, solids and liquid contain 105 calories, 23 g of protein, 0 g of carbohydrates and 0.9 g of fat. It is an excellent source of selenium (69% DV), protein (46% DV), vitamin B12 (44% DV) and phosphorus (21% DV). Most of its calories (92%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium69%
- Protein46%
- Vitamin B1244%
- Phosphorus21%
- Vitamin B617%
- Niacin (B3)16%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 1.2 µg | 6% |
| Vitamin A | 14 µg | 2% |
| Vitamin C | 1 mg | 1% |
| Vitamin E | 0.82 mg | 5% |
| Vitamin K | 0.1 µg | 0% |
| Thiamin (B1) | 0.09 mg | 7% |
| Riboflavin (B2) | 0.08 mg | 6% |
| Niacin (B3) | 2.5 mg | 16% |
| Pantothenic acid (B5) | 0.17 mg | 3% |
| Vitamin B6 | 0.28 mg | 17% |
| Folate | 8 µg | 2% |
| Vitamin B12 | 1.05 µg | 44% |
| Choline | 85 mg | 15% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 21 mg | 2% |
| Iron | 0.49 mg | 3% |
| Potassium | 528 mg | 11% |
| Magnesium | 41 mg | 10% |
| Phosphorus | 260 mg | 21% |
| Zinc | 0.58 mg | 5% |
| Copper | 0.04 mg | 4% |
| Manganese | 0.02 mg | 1% |
| Selenium | 38.1 µg | 69% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.17 g | 1% |
| Monounsaturated fat | 0.12 g | - |
| Polyunsaturated fat | 0.29 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 75.6 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other finfish and shellfish products
| Per 100 g | Fish (cod, atlantic, canned, solids and liquid) | Category average | Difference |
|---|---|---|---|
| Calories | 105 | 134 | -22% |
| Protein | 22.8 g | 20.4 g | +12% |
| Total carbohydrate | 0 g | 1.29 g | -100% |
| Total fat | 0.86 g | 4.73 g | -82% |
| Dietary fiber | 0 g | 0.01 g | -100% |
| Total sugars | 0 g | 0.15 g | -100% |
| Sodium | 218 mg | 301 mg | -28% |
Ask AI about Fish (cod, atlantic, canned, solids and liquid)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174189. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.