Margarine-like spread (benecol light spread) nutrition facts
100 grams of margarine-like spread, benecol light spread contain 357 calories, 0 g of protein, 5.7 g of carbohydrates and 39 g of fat. It is an excellent source of vitamin E (248% DV), vitamin A (152% DV) and vitamin K (47% DV). Most of its calories (94%) come from fat. It is high in sodium, with 670 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin E248%
- Vitamin A152%
- Vitamin K47%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 1370 µg | 152% |
| Vitamin E | 37.2 mg | 248% |
| Vitamin K | 56.5 µg | 47% |
| Thiamin (B1) | 0.01 mg | 1% |
| Riboflavin (B2) | 0 mg | 0% |
| Niacin (B3) | 0 mg | 0% |
| Vitamin B6 | 0 mg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 4 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 4 mg | 0% |
| Magnesium | 1 mg | 0% |
| Phosphorus | 4 mg | 0% |
| Zinc | 0 mg | 0% |
| Copper | 0 mg | 0% |
| Manganese | 0 mg | 0% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.77 g | 24% |
| Trans fat | 2.21 g | - |
| Monounsaturated fat | 18.9 g | - |
| Polyunsaturated fat | 11.9 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 53.7 g | - |
How it compares to other fats and oils
| Per 100 g | Margarine-like spread (benecol light spread) | Category average | Difference |
|---|---|---|---|
| Calories | 357 | 619 | -42% |
| Protein | 0 g | 0.41 g | -100% |
| Total carbohydrate | 5.71 g | 5.45 g | +5% |
| Total fat | 38.7 g | 67.2 g | -42% |
| Sodium | 670 mg | 368 mg | +82% |
Ask AI about Margarine-like spread (benecol light spread)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 171035. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.