Turnover (meat- and cheese-filled, tomato-based sauce, reduced fat, frozen) nutrition facts
100 grams of turnover, meat- and cheese-filled, tomato-based sauce, reduced fat, frozen contain 215 calories, 9.5 g of protein, 32 g of carbohydrates and 5.5 g of fat. It is an excellent source of selenium (38% DV), thiamin (B1) (26% DV), vitamin B12 (24% DV) and riboflavin (B2) (23% DV). Most of its calories (59%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium38%
- Thiamin (B1)26%
- Vitamin B1224%
- Riboflavin (B2)23%
- Folate23%
- Protein19%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.1 µg | 1% |
| Vitamin A | 37 µg | 4% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.13 mg | 1% |
| Vitamin K | 1.9 µg | 2% |
| Thiamin (B1) | 0.31 mg | 26% |
| Riboflavin (B2) | 0.3 mg | 23% |
| Niacin (B3) | 2.71 mg | 17% |
| Vitamin B6 | 0.11 mg | 6% |
| Folate | 90 µg | 23% |
| Vitamin B12 | 0.58 µg | 24% |
| Choline | 20.7 mg | 4% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 197 mg | 15% |
| Iron | 2.13 mg | 12% |
| Potassium | 117 mg | 2% |
| Magnesium | 18 mg | 4% |
| Phosphorus | 202 mg | 16% |
| Zinc | 1.51 mg | 14% |
| Copper | 0.08 mg | 9% |
| Selenium | 20.9 µg | 38% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.76 g | 14% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 1.68 g | - |
| Polyunsaturated fat | 0.36 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 51.2 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other meals, entrees, and side dishes
| Per 100 g | Turnover (meat- and cheese-filled, tomato-based sauce, reduced fat, frozen) | Category average | Difference |
|---|---|---|---|
| Calories | 215 | 211 | +2% |
| Protein | 9.45 g | 7.96 g | +19% |
| Total carbohydrate | 31.9 g | 29.4 g | +8% |
| Total fat | 5.51 g | 6.83 g | -19% |
| Dietary fiber | 0.8 g | 1.66 g | -52% |
| Total sugars | 3.94 g | 3.62 g | +9% |
| Sodium | 378 mg | 566 mg | -33% |
Ask AI about Turnover (meat- and cheese-filled, tomato-based sauce, reduced fat, frozen)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 168962. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.