Veal (breast, separable fat, cooked) nutrition facts
Bos taurus
100 grams of veal, breast, separable fat, cooked contain 521 calories, 9.4 g of protein, 0 g of carbohydrates and 53 g of fat. It is an excellent source of vitamin B12 (23% DV). Most of its calories (93%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1223%
- Protein19%
- Niacin (B3)17%
- Selenium10%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Thiamin (B1) | 0.02 mg | 2% |
| Riboflavin (B2) | 0.12 mg | 9% |
| Niacin (B3) | 2.79 mg | 17% |
| Pantothenic acid (B5) | 0.45 mg | 9% |
| Vitamin B6 | 0.11 mg | 6% |
| Folate | 5 µg | 1% |
| Vitamin B12 | 0.55 µg | 23% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 6 mg | 0% |
| Iron | 0.45 mg | 3% |
| Potassium | 181 mg | 4% |
| Magnesium | 10 mg | 2% |
| Phosphorus | 102 mg | 8% |
| Zinc | 0.76 mg | 7% |
| Copper | 0.04 mg | 5% |
| Manganese | 0.01 mg | 0% |
| Selenium | 5.5 µg | 10% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 21.4 g | 107% |
| Monounsaturated fat | 26.4 g | - |
| Polyunsaturated fat | 2.86 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 36.2 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Veal (breast, separable fat, cooked) | Category average | Difference |
|---|---|---|---|
| Calories | 521 | 216 | +142% |
| Protein | 9.4 g | 23.1 g | -59% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 53.4 g | 13.1 g | +307% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 49 mg | 75.3 mg | -35% |
Ask AI about Veal (breast, separable fat, cooked)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172567. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.