Lamb (rib, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted) nutrition facts
100 grams of lamb, rib, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted contain 359 calories, 21 g of protein, 0 g of carbohydrates and 30 g of fat. It is an excellent source of vitamin B12 (93% DV), protein (42% DV), niacin (B3) (42% DV) and selenium (40% DV). Most of its calories (76%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1293%
- Protein42%
- Niacin (B3)42%
- Selenium40%
- Zinc32%
- Riboflavin (B2)16%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.1 mg | 1% |
| Thiamin (B1) | 0.09 mg | 8% |
| Riboflavin (B2) | 0.21 mg | 16% |
| Niacin (B3) | 6.75 mg | 42% |
| Pantothenic acid (B5) | 0.63 mg | 13% |
| Vitamin B6 | 0.11 mg | 6% |
| Folate | 15 µg | 4% |
| Vitamin B12 | 2.23 µg | 93% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 22 mg | 2% |
| Iron | 1.6 mg | 9% |
| Potassium | 271 mg | 6% |
| Magnesium | 20 mg | 5% |
| Phosphorus | 166 mg | 13% |
| Zinc | 3.49 mg | 32% |
| Copper | 0.12 mg | 13% |
| Manganese | 0.02 mg | 1% |
| Selenium | 21.8 µg | 40% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 12.8 g | 64% |
| Monounsaturated fat | 12.5 g | - |
| Polyunsaturated fat | 2.17 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 47.9 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (rib, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted) | Category average | Difference |
|---|---|---|---|
| Calories | 359 | 216 | +66% |
| Protein | 21.1 g | 23.1 g | -9% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 29.8 g | 13.1 g | +127% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 73 mg | 75.3 mg | -3% |
Ask AI about Lamb (rib, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174323. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.