Lamb (shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised) nutrition facts
100 grams of lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised contain 344 calories, 29 g of protein, 0 g of carbohydrates and 25 g of fat. It is an excellent source of vitamin B12 (117% DV), selenium (60% DV), zinc (58% DV) and protein (57% DV). Most of its calories (66%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12117%
- Selenium60%
- Zinc58%
- Protein57%
- Niacin (B3)40%
- Riboflavin (B2)17%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.16 mg | 1% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.22 mg | 17% |
| Niacin (B3) | 6.33 mg | 40% |
| Pantothenic acid (B5) | 0.61 mg | 12% |
| Vitamin B6 | 0.1 mg | 6% |
| Folate | 17 µg | 4% |
| Vitamin B12 | 2.8 µg | 117% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 25 mg | 2% |
| Iron | 2.4 mg | 13% |
| Potassium | 248 mg | 5% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 186 mg | 15% |
| Zinc | 6.37 mg | 58% |
| Copper | 0.12 mg | 14% |
| Manganese | 0.03 mg | 1% |
| Selenium | 33 µg | 60% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 10.3 g | 52% |
| Monounsaturated fat | 10 g | - |
| Polyunsaturated fat | 2 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 45.2 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised) | Category average | Difference |
|---|---|---|---|
| Calories | 344 | 216 | +59% |
| Protein | 28.7 g | 23.1 g | +24% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 24.6 g | 13.1 g | +88% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 75 mg | 75.3 mg | 0% |
Ask AI about Lamb (shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172497. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.