Lamb (new zealand, imported, square-cut shoulder chops, separable lean and fat, raw) nutrition facts
100 grams of lamb, new zealand, imported, square-cut shoulder chops, separable lean and fat, raw contain 275 calories, 17 g of protein, 0.2 g of carbohydrates and 23 g of fat. It is an excellent source of vitamin B12 (86% DV), protein (34% DV), zinc (25% DV) and niacin (B3) (20% DV). Most of its calories (75%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1286%
- Protein34%
- Zinc25%
- Niacin (B3)20%
- Phosphorus13%
- Riboflavin (B2)11%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.1 µg | 1% |
| Vitamin A | 15 µg | 2% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.52 mg | 3% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.15 mg | 11% |
| Niacin (B3) | 3.25 mg | 20% |
| Pantothenic acid (B5) | 0.26 mg | 5% |
| Vitamin B6 | 0.06 mg | 3% |
| Vitamin B12 | 2.06 µg | 86% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 22 mg | 2% |
| Iron | 1.06 mg | 6% |
| Potassium | 274 mg | 6% |
| Magnesium | 18 mg | 4% |
| Phosphorus | 160 mg | 13% |
| Zinc | 2.73 mg | 25% |
| Copper | 0.07 mg | 8% |
| Manganese | 0.01 mg | 0% |
| Selenium | 6.2 µg | 11% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 9.1 g | 45% |
| Trans fat | 1.14 g | - |
| Monounsaturated fat | 6.27 g | - |
| Polyunsaturated fat | 0.85 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 61.2 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, square-cut shoulder chops, separable lean and fat, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 275 | 216 | +27% |
| Protein | 17 g | 23.1 g | -26% |
| Total carbohydrate | 0.23 g | 0.15 g | +56% |
| Total fat | 22.8 g | 13.1 g | +74% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 71 mg | 75.3 mg | -6% |
Ask AI about Lamb (new zealand, imported, square-cut shoulder chops, separable lean and fat, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174875. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.