Lamb (new zealand, imported, square-cut shoulder chops, separable lean and fat, cooked, braised) nutrition facts
100 grams of lamb, new zealand, imported, square-cut shoulder chops, separable lean and fat, cooked, braised contain 322 calories, 27 g of protein, 0.1 g of carbohydrates and 24 g of fat. It is an excellent source of vitamin B12 (88% DV), protein (54% DV) and zinc (49% DV). Most of its calories (67%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1288%
- Protein54%
- Zinc49%
- Selenium18%
- Niacin (B3)17%
- Riboflavin (B2)15%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.2 µg | 1% |
| Vitamin A | 15 µg | 2% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.69 mg | 5% |
| Thiamin (B1) | 0.05 mg | 4% |
| Riboflavin (B2) | 0.19 mg | 15% |
| Niacin (B3) | 2.67 mg | 17% |
| Pantothenic acid (B5) | 0.52 mg | 10% |
| Vitamin B6 | 0.1 mg | 6% |
| Vitamin B12 | 2.11 µg | 88% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 34 mg | 3% |
| Iron | 1.74 mg | 10% |
| Potassium | 207 mg | 4% |
| Magnesium | 20 mg | 5% |
| Phosphorus | 162 mg | 13% |
| Zinc | 5.35 mg | 49% |
| Copper | 0.12 mg | 14% |
| Manganese | 0.01 mg | 0% |
| Selenium | 10.1 µg | 18% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 9.6 g | 48% |
| Trans fat | 1.14 g | - |
| Monounsaturated fat | 6.77 g | - |
| Polyunsaturated fat | 1.04 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 50.1 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, square-cut shoulder chops, separable lean and fat, cooked, braised) | Category average | Difference |
|---|---|---|---|
| Calories | 322 | 216 | +49% |
| Protein | 26.8 g | 23.1 g | +16% |
| Total carbohydrate | 0.05 g | 0.15 g | -66% |
| Total fat | 23.9 g | 13.1 g | +82% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 57 mg | 75.3 mg | -24% |
Ask AI about Lamb (new zealand, imported, square-cut shoulder chops, separable lean and fat, cooked, braised)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174874. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.