Lamb (australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted) nutrition facts
100 grams of lamb, australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted contain 219 calories, 28 g of protein, 0 g of carbohydrates and 12 g of fat. It is an excellent source of vitamin B12 (94% DV), protein (55% DV), niacin (B3) (42% DV) and riboflavin (B2) (40% DV). Most of its calories (50%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1294%
- Protein55%
- Niacin (B3)42%
- Riboflavin (B2)40%
- Zinc32%
- Vitamin B625%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.24 mg | 2% |
| Thiamin (B1) | 0.14 mg | 12% |
| Riboflavin (B2) | 0.51 mg | 40% |
| Niacin (B3) | 6.65 mg | 42% |
| Pantothenic acid (B5) | 0.77 mg | 15% |
| Vitamin B6 | 0.43 mg | 25% |
| Vitamin B12 | 2.25 µg | 94% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 3 mg | 0% |
| Iron | 2.01 mg | 11% |
| Potassium | 279 mg | 6% |
| Magnesium | 23 mg | 5% |
| Phosphorus | 191 mg | 15% |
| Zinc | 3.53 mg | 32% |
| Copper | 0.12 mg | 13% |
| Manganese | 0.01 mg | 0% |
| Selenium | 6.3 µg | 11% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 5.22 g | 26% |
| Trans fat | 0.73 g | - |
| Monounsaturated fat | 4.67 g | - |
| Polyunsaturated fat | 0.76 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 60.9 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted) | Category average | Difference |
|---|---|---|---|
| Calories | 219 | 216 | +2% |
| Protein | 27.5 g | 23.1 g | +19% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 12 g | 13.1 g | -9% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 69 mg | 75.3 mg | -8% |
Ask AI about Lamb (australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172658. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.