Lamb (australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, raw) nutrition facts
100 grams of lamb, australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, raw contain 131 calories, 23 g of protein, 0 g of carbohydrates and 4.3 g of fat. It is an excellent source of vitamin B12 (75% DV), protein (46% DV), niacin (B3) (42% DV) and riboflavin (B2) (31% DV). Most of its calories (70%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1275%
- Protein46%
- Niacin (B3)42%
- Riboflavin (B2)31%
- Vitamin B627%
- Zinc27%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 3 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.13 mg | 1% |
| Thiamin (B1) | 0.14 mg | 12% |
| Riboflavin (B2) | 0.4 mg | 31% |
| Niacin (B3) | 6.65 mg | 42% |
| Pantothenic acid (B5) | 0.75 mg | 15% |
| Vitamin B6 | 0.45 mg | 27% |
| Vitamin B12 | 1.8 µg | 75% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 3 mg | 0% |
| Iron | 2.25 mg | 13% |
| Potassium | 238 mg | 5% |
| Magnesium | 23 mg | 5% |
| Phosphorus | 167 mg | 13% |
| Zinc | 2.94 mg | 27% |
| Copper | 0.13 mg | 14% |
| Manganese | 0.01 mg | 0% |
| Selenium | 7.1 µg | 13% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.77 g | 9% |
| Trans fat | 0.2 g | - |
| Monounsaturated fat | 1.82 g | - |
| Polyunsaturated fat | 0.39 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 73 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 131 | 216 | -39% |
| Protein | 23.1 g | 23.1 g | 0% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 4.33 g | 13.1 g | -67% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 77 mg | 75.3 mg | +2% |
Ask AI about Lamb (australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172655. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.