Lamb (australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, raw) nutrition facts
100 grams of lamb, australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, raw contain 175 calories, 22 g of protein, 0 g of carbohydrates and 9.7 g of fat. It is an excellent source of vitamin B12 (65% DV), protein (44% DV), niacin (B3) (39% DV) and riboflavin (B2) (28% DV). Most of its calories (50%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1265%
- Protein44%
- Niacin (B3)39%
- Riboflavin (B2)28%
- Vitamin B625%
- Zinc25%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.11 mg | 1% |
| Thiamin (B1) | 0.13 mg | 11% |
| Riboflavin (B2) | 0.37 mg | 28% |
| Niacin (B3) | 6.25 mg | 39% |
| Pantothenic acid (B5) | 0.7 mg | 14% |
| Vitamin B6 | 0.43 mg | 25% |
| Vitamin B12 | 1.56 µg | 65% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 3 mg | 0% |
| Iron | 2.09 mg | 12% |
| Potassium | 225 mg | 5% |
| Magnesium | 21 mg | 5% |
| Phosphorus | 156 mg | 12% |
| Zinc | 2.72 mg | 25% |
| Copper | 0.12 mg | 13% |
| Manganese | 0.01 mg | 0% |
| Selenium | 6.9 µg | 13% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.46 g | 22% |
| Trans fat | 0.61 g | - |
| Monounsaturated fat | 3.93 g | - |
| Polyunsaturated fat | 0.69 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 68.7 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 175 | 216 | -19% |
| Protein | 22 g | 23.1 g | -5% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 9.73 g | 13.1 g | -26% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 75 mg | 75.3 mg | 0% |
Ask AI about Lamb (australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174896. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.