Veal (variety meats and by-products, liver, raw) nutrition facts
100 grams of veal, variety meats and by-products, liver, raw contain 140 calories, 20 g of protein, 2.9 g of carbohydrates and 4.9 g of fat. It is an excellent source of vitamin B12 (2492% DV), copper (1322% DV), vitamin A (1300% DV) and riboflavin (B2) (188% DV). Most of its calories (59%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B122492%
- Copper1322%
- Vitamin A1300%
- Riboflavin (B2)188%
- Pantothenic acid (B5)121%
- Zinc109%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 11700 µg | 1300% |
| Vitamin C | 0.7 mg | 1% |
| Vitamin E | 0.37 mg | 2% |
| Vitamin K | 0.9 µg | 1% |
| Thiamin (B1) | 0.17 mg | 14% |
| Riboflavin (B2) | 2.44 mg | 188% |
| Niacin (B3) | 10.6 mg | 66% |
| Pantothenic acid (B5) | 6.06 mg | 121% |
| Vitamin B6 | 0.96 mg | 56% |
| Folate | 125 µg | 31% |
| Vitamin B12 | 59.8 µg | 2492% |
| Choline | 310 mg | 56% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 5 mg | 0% |
| Iron | 6.4 mg | 36% |
| Potassium | 308 mg | 7% |
| Magnesium | 20 mg | 5% |
| Phosphorus | 379 mg | 30% |
| Zinc | 12 mg | 109% |
| Copper | 11.9 mg | 1322% |
| Manganese | 0.26 mg | 11% |
| Selenium | 22.7 µg | 41% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.56 g | 8% |
| Trans fat | 0.22 g | - |
| Monounsaturated fat | 0.97 g | - |
| Polyunsaturated fat | 0.83 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 70.9 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Veal (variety meats and by-products, liver, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 140 | 216 | -35% |
| Protein | 19.9 g | 23.1 g | -14% |
| Total carbohydrate | 2.91 g | 0.15 g | +1875% |
| Total fat | 4.85 g | 13.1 g | -63% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 77 mg | 75.3 mg | +2% |
Ask AI about Veal (variety meats and by-products, liver, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172534. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.