Veal (variety meats and by-products, liver, cooked, braised) nutrition facts
100 grams of veal, variety meats and by-products, liver, cooked, braised contain 192 calories, 28 g of protein, 3.8 g of carbohydrates and 6.3 g of fat. It is an excellent source of vitamin B12 (3525% DV), vitamin A (2344% DV), copper (1656% DV) and riboflavin (B2) (220% DV). Most of its calories (61%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B123525%
- Vitamin A2344%
- Copper1656%
- Riboflavin (B2)220%
- Pantothenic acid (B5)131%
- Zinc102%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 21100 µg | 2344% |
| Vitamin C | 1.1 mg | 1% |
| Vitamin E | 0.68 mg | 5% |
| Vitamin K | 1.4 µg | 1% |
| Thiamin (B1) | 0.18 mg | 15% |
| Riboflavin (B2) | 2.86 mg | 220% |
| Niacin (B3) | 13.2 mg | 83% |
| Pantothenic acid (B5) | 6.56 mg | 131% |
| Vitamin B6 | 0.92 mg | 54% |
| Folate | 331 µg | 83% |
| Vitamin B12 | 84.6 µg | 3525% |
| Choline | 399 mg | 73% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 6 mg | 0% |
| Iron | 5.11 mg | 28% |
| Potassium | 329 mg | 7% |
| Magnesium | 20 mg | 5% |
| Phosphorus | 460 mg | 37% |
| Zinc | 11.2 mg | 102% |
| Copper | 14.9 mg | 1656% |
| Manganese | 0.27 mg | 12% |
| Selenium | 19.3 µg | 35% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.99 g | 10% |
| Trans fat | 0.31 g | - |
| Monounsaturated fat | 1.15 g | - |
| Polyunsaturated fat | 1.07 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 59.9 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Veal (variety meats and by-products, liver, cooked, braised) | Category average | Difference |
|---|---|---|---|
| Calories | 192 | 216 | -11% |
| Protein | 28.4 g | 23.1 g | +23% |
| Total carbohydrate | 3.77 g | 0.15 g | +2458% |
| Total fat | 6.26 g | 13.1 g | -52% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 78 mg | 75.3 mg | +4% |
Ask AI about Veal (variety meats and by-products, liver, cooked, braised)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172535. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.