Lamb (new zealand, imported, kidney, cooked, soaked and fried) nutrition facts
100 grams of lamb, new zealand, imported, kidney, cooked, soaked and fried contain 112 calories, 20 g of protein, 0.2 g of carbohydrates and 3.6 g of fat. It is an excellent source of vitamin B12 (2317% DV), selenium (191% DV), riboflavin (B2) (118% DV) and pantothenic acid (B5) (91% DV). Most of its calories (71%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B122317%
- Selenium191%
- Riboflavin (B2)118%
- Pantothenic acid (B5)91%
- Iron82%
- Niacin (B3)57%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.2 µg | 1% |
| Vitamin A | 85 µg | 9% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.57 mg | 4% |
| Thiamin (B1) | 0.46 mg | 39% |
| Riboflavin (B2) | 1.53 mg | 118% |
| Niacin (B3) | 9.06 mg | 57% |
| Pantothenic acid (B5) | 4.56 mg | 91% |
| Vitamin B6 | 0.23 mg | 14% |
| Vitamin B12 | 55.6 µg | 2317% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 9 mg | 1% |
| Iron | 14.7 mg | 82% |
| Potassium | 271 mg | 6% |
| Magnesium | 19 mg | 5% |
| Phosphorus | 312 mg | 25% |
| Zinc | 2.36 mg | 21% |
| Copper | 0.42 mg | 46% |
| Manganese | 0.11 mg | 5% |
| Selenium | 105 µg | 191% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.92 g | 5% |
| Trans fat | 0.04 g | - |
| Monounsaturated fat | 0.45 g | - |
| Polyunsaturated fat | 0.83 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 75.1 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, kidney, cooked, soaked and fried) | Category average | Difference |
|---|---|---|---|
| Calories | 112 | 216 | -48% |
| Protein | 19.8 g | 23.1 g | -14% |
| Total carbohydrate | 0.18 g | 0.15 g | +22% |
| Total fat | 3.56 g | 13.1 g | -73% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 199 mg | 75.3 mg | +164% |
Ask AI about Lamb (new zealand, imported, kidney, cooked, soaked and fried)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174439. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.