Lamb (australian, imported, fresh, leg, bottom, boneless, separable lean only, trimmed to 1/8" fat, raw) nutrition facts
100 grams of lamb, australian, imported, fresh, leg, bottom, boneless, separable lean only, trimmed to 1/8" fat, raw contain 136 calories, 22 g of protein, 0 g of carbohydrates and 5.2 g of fat. It is an excellent source of vitamin B12 (72% DV), protein (45% DV), niacin (B3) (43% DV) and riboflavin (B2) (31% DV). Most of its calories (65%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1272%
- Protein45%
- Niacin (B3)43%
- Riboflavin (B2)31%
- Zinc28%
- Vitamin B625%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 3 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.15 mg | 1% |
| Thiamin (B1) | 0.16 mg | 13% |
| Riboflavin (B2) | 0.4 mg | 31% |
| Niacin (B3) | 6.88 mg | 43% |
| Pantothenic acid (B5) | 0.87 mg | 17% |
| Vitamin B6 | 0.43 mg | 25% |
| Vitamin B12 | 1.73 µg | 72% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 2 mg | 0% |
| Iron | 1.88 mg | 10% |
| Potassium | 231 mg | 5% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 174 mg | 14% |
| Zinc | 3.1 mg | 28% |
| Copper | 0.11 mg | 12% |
| Manganese | 0.01 mg | 0% |
| Selenium | 10.6 µg | 19% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.28 g | 11% |
| Trans fat | 0.31 g | - |
| Monounsaturated fat | 2.35 g | - |
| Polyunsaturated fat | 0.43 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 72.9 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (australian, imported, fresh, leg, bottom, boneless, separable lean only, trimmed to 1/8" fat, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 136 | 216 | -37% |
| Protein | 22.3 g | 23.1 g | -4% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 5.24 g | 13.1 g | -60% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 83 mg | 75.3 mg | +10% |
Ask AI about Lamb (australian, imported, fresh, leg, bottom, boneless, separable lean only, trimmed to 1/8" fat, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172653. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.