Lamb (australian, imported, fresh, leg, bottom, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted) nutrition facts
100 grams of lamb, australian, imported, fresh, leg, bottom, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted contain 190 calories, 29 g of protein, 0 g of carbohydrates and 8.4 g of fat. It is an excellent source of vitamin B12 (102% DV), protein (57% DV), niacin (B3) (43% DV) and riboflavin (B2) (42% DV). Most of its calories (60%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12102%
- Protein57%
- Niacin (B3)43%
- Riboflavin (B2)42%
- Zinc33%
- Vitamin B626%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.27 mg | 2% |
| Thiamin (B1) | 0.15 mg | 12% |
| Riboflavin (B2) | 0.54 mg | 42% |
| Niacin (B3) | 6.88 mg | 43% |
| Pantothenic acid (B5) | 0.79 mg | 16% |
| Vitamin B6 | 0.44 mg | 26% |
| Vitamin B12 | 2.45 µg | 102% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 2 mg | 0% |
| Iron | 2.04 mg | 11% |
| Potassium | 287 mg | 6% |
| Magnesium | 23 mg | 5% |
| Phosphorus | 196 mg | 16% |
| Zinc | 3.67 mg | 33% |
| Copper | 0.13 mg | 14% |
| Manganese | 0.01 mg | 0% |
| Selenium | 6.4 µg | 12% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 3.22 g | 16% |
| Trans fat | 0.41 g | - |
| Monounsaturated fat | 3.23 g | - |
| Polyunsaturated fat | 0.55 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 63.9 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (australian, imported, fresh, leg, bottom, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted) | Category average | Difference |
|---|---|---|---|
| Calories | 190 | 216 | -12% |
| Protein | 28.6 g | 23.1 g | +24% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 8.35 g | 13.1 g | -36% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 70 mg | 75.3 mg | -7% |
Ask AI about Lamb (australian, imported, fresh, leg, bottom, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174885. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.