Lamb (australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted) nutrition facts
100 grams of lamb, australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted contain 215 calories, 32 g of protein, 0 g of carbohydrates and 9.6 g of fat. It is an excellent source of vitamin B12 (115% DV), protein (64% DV), niacin (B3) (45% DV) and riboflavin (B2) (43% DV). Most of its calories (60%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12115%
- Protein64%
- Niacin (B3)45%
- Riboflavin (B2)43%
- Zinc38%
- Vitamin B624%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.31 mg | 2% |
| Thiamin (B1) | 0.15 mg | 12% |
| Riboflavin (B2) | 0.56 mg | 43% |
| Niacin (B3) | 7.19 mg | 45% |
| Pantothenic acid (B5) | 0.79 mg | 16% |
| Vitamin B6 | 0.41 mg | 24% |
| Vitamin B12 | 2.75 µg | 115% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 4 mg | 0% |
| Iron | 2.55 mg | 14% |
| Potassium | 308 mg | 7% |
| Magnesium | 25 mg | 6% |
| Phosphorus | 215 mg | 17% |
| Zinc | 4.15 mg | 38% |
| Copper | 0.15 mg | 16% |
| Manganese | 0 mg | 0% |
| Selenium | 8.8 µg | 16% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.36 g | 22% |
| Trans fat | 0.64 g | - |
| Monounsaturated fat | 4.17 g | - |
| Polyunsaturated fat | 0.77 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 58.2 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted) | Category average | Difference |
|---|---|---|---|
| Calories | 215 | 216 | 0% |
| Protein | 32.1 g | 23.1 g | +39% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 9.59 g | 13.1 g | -27% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 80 mg | 75.3 mg | +6% |
Ask AI about Lamb (australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172654. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.