Lamb (shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled) nutrition facts
100 grams of lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled contain 278 calories, 24 g of protein, 0 g of carbohydrates and 19 g of fat. It is an excellent source of vitamin B12 (124% DV), zinc (52% DV), selenium (50% DV) and protein (49% DV). Most of its calories (64%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12124%
- Zinc52%
- Selenium50%
- Protein49%
- Niacin (B3)40%
- Riboflavin (B2)20%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.16 mg | 1% |
| Thiamin (B1) | 0.09 mg | 8% |
| Riboflavin (B2) | 0.26 mg | 20% |
| Niacin (B3) | 6.45 mg | 40% |
| Pantothenic acid (B5) | 0.67 mg | 13% |
| Vitamin B6 | 0.12 mg | 7% |
| Folate | 19 µg | 5% |
| Vitamin B12 | 2.97 µg | 124% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 21 mg | 2% |
| Iron | 2.03 mg | 11% |
| Potassium | 301 mg | 6% |
| Magnesium | 26 mg | 6% |
| Phosphorus | 198 mg | 16% |
| Zinc | 5.72 mg | 52% |
| Copper | 0.13 mg | 14% |
| Manganese | 0.02 mg | 1% |
| Selenium | 27.4 µg | 50% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 8.04 g | 40% |
| Monounsaturated fat | 7.87 g | - |
| Polyunsaturated fat | 1.58 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 55 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled) | Category average | Difference |
|---|---|---|---|
| Calories | 278 | 216 | +29% |
| Protein | 24.4 g | 23.1 g | +6% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 19.3 g | 13.1 g | +47% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 78 mg | 75.3 mg | +4% |
Ask AI about Lamb (shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174324. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.