Lamb (shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted) nutrition facts
100 grams of lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted contain 269 calories, 23 g of protein, 0 g of carbohydrates and 19 g of fat. It is an excellent source of vitamin B12 (110% DV), zinc (49% DV), selenium (48% DV) and protein (45% DV). Most of its calories (65%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12110%
- Zinc49%
- Selenium48%
- Protein45%
- Niacin (B3)38%
- Riboflavin (B2)18%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.09 mg | 8% |
| Riboflavin (B2) | 0.24 mg | 18% |
| Niacin (B3) | 6.04 mg | 38% |
| Pantothenic acid (B5) | 0.7 mg | 14% |
| Vitamin B6 | 0.13 mg | 8% |
| Folate | 21 µg | 5% |
| Vitamin B12 | 2.65 µg | 110% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 20 mg | 2% |
| Iron | 1.97 mg | 11% |
| Potassium | 251 mg | 5% |
| Magnesium | 23 mg | 5% |
| Phosphorus | 185 mg | 15% |
| Zinc | 5.44 mg | 49% |
| Copper | 0.11 mg | 12% |
| Manganese | 0.02 mg | 1% |
| Selenium | 26.4 µg | 48% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 7.98 g | 40% |
| Monounsaturated fat | 7.79 g | - |
| Polyunsaturated fat | 1.56 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 57 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted) | Category average | Difference |
|---|---|---|---|
| Calories | 269 | 216 | +25% |
| Protein | 22.7 g | 23.1 g | -2% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 19.1 g | 13.1 g | +46% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 66 mg | 75.3 mg | -12% |
Ask AI about Lamb (shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174379. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.