Lamb (shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised) nutrition facts
100 grams of lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised contain 345 calories, 29 g of protein, 0 g of carbohydrates and 25 g of fat. It is an excellent source of vitamin B12 (118% DV), zinc (62% DV), selenium (60% DV) and protein (57% DV). Most of its calories (66%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12118%
- Zinc62%
- Selenium60%
- Protein57%
- Niacin (B3)38%
- Riboflavin (B2)16%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.16 mg | 1% |
| Thiamin (B1) | 0.06 mg | 5% |
| Riboflavin (B2) | 0.21 mg | 16% |
| Niacin (B3) | 6.04 mg | 38% |
| Pantothenic acid (B5) | 0.61 mg | 12% |
| Vitamin B6 | 0.11 mg | 6% |
| Folate | 18 µg | 5% |
| Vitamin B12 | 2.83 µg | 118% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 27 mg | 2% |
| Iron | 2.35 mg | 13% |
| Potassium | 243 mg | 5% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 185 mg | 15% |
| Zinc | 6.86 mg | 62% |
| Copper | 0.12 mg | 13% |
| Manganese | 0.03 mg | 1% |
| Selenium | 33.1 µg | 60% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 10.3 g | 52% |
| Monounsaturated fat | 10.1 g | - |
| Polyunsaturated fat | 2.03 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 45.2 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised) | Category average | Difference |
|---|---|---|---|
| Calories | 345 | 216 | +60% |
| Protein | 28.5 g | 23.1 g | +23% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 24.7 g | 13.1 g | +88% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 75 mg | 75.3 mg | 0% |
Ask AI about Lamb (shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172505. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.