Lamb (shoulder, blade, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled) nutrition facts
100 grams of lamb, shoulder, blade, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled contain 267 calories, 24 g of protein, 0 g of carbohydrates and 19 g of fat. It is an excellent source of vitamin B12 (114% DV), zinc (52% DV), selenium (51% DV) and protein (47% DV). Most of its calories (64%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12114%
- Zinc52%
- Selenium51%
- Protein47%
- Niacin (B3)40%
- Riboflavin (B2)19%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.09 mg | 8% |
| Riboflavin (B2) | 0.25 mg | 19% |
| Niacin (B3) | 6.33 mg | 40% |
| Pantothenic acid (B5) | 0.67 mg | 13% |
| Vitamin B6 | 0.15 mg | 9% |
| Folate | 18 µg | 5% |
| Vitamin B12 | 2.74 µg | 114% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 24 mg | 2% |
| Iron | 1.73 mg | 10% |
| Potassium | 341 mg | 7% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 201 mg | 16% |
| Zinc | 5.77 mg | 52% |
| Copper | 0.12 mg | 14% |
| Manganese | 0.02 mg | 1% |
| Selenium | 27.8 µg | 51% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 7.49 g | 37% |
| Monounsaturated fat | 7.88 g | - |
| Polyunsaturated fat | 1.3 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 57 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (shoulder, blade, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled) | Category average | Difference |
|---|---|---|---|
| Calories | 267 | 216 | +24% |
| Protein | 23.5 g | 23.1 g | +2% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 18.5 g | 13.1 g | +41% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 83 mg | 75.3 mg | +10% |
Ask AI about Lamb (shoulder, blade, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172558. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.