Lamb (new zealand, imported, leg chop/steak, bone-in, separable lean and fat, cooked, fast fried) nutrition facts
100 grams of lamb, new zealand, imported, leg chop/steak, bone-in, separable lean and fat, cooked, fast fried contain 212 calories, 24 g of protein, 0 g of carbohydrates and 13 g of fat. It is an excellent source of vitamin B12 (87% DV), protein (49% DV), niacin (B3) (37% DV) and zinc (33% DV). Most of its calories (54%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1287%
- Protein49%
- Niacin (B3)37%
- Zinc33%
- Phosphorus17%
- Copper16%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 7 µg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.28 mg | 2% |
| Thiamin (B1) | 0.14 mg | 11% |
| Riboflavin (B2) | 0.14 mg | 11% |
| Niacin (B3) | 5.9 mg | 37% |
| Pantothenic acid (B5) | 0.68 mg | 14% |
| Vitamin B6 | 0.16 mg | 9% |
| Vitamin B12 | 2.09 µg | 87% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 10 mg | 1% |
| Iron | 1.93 mg | 11% |
| Potassium | 353 mg | 8% |
| Magnesium | 25 mg | 6% |
| Phosphorus | 210 mg | 17% |
| Zinc | 3.66 mg | 33% |
| Copper | 0.14 mg | 16% |
| Manganese | 0.01 mg | 0% |
| Selenium | 3.5 µg | 6% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.74 g | 24% |
| Trans fat | 0.59 g | - |
| Monounsaturated fat | 3.43 g | - |
| Polyunsaturated fat | 0.59 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 63.2 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, leg chop/steak, bone-in, separable lean and fat, cooked, fast fried) | Category average | Difference |
|---|---|---|---|
| Calories | 212 | 216 | -2% |
| Protein | 24.3 g | 23.1 g | +5% |
| Total carbohydrate | 0.04 g | 0.15 g | -73% |
| Total fat | 12.8 g | 13.1 g | -2% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 65 mg | 75.3 mg | -14% |
Ask AI about Lamb (new zealand, imported, leg chop/steak, bone-in, separable lean and fat, cooked, fast fried)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174460. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.