Lamb (new zealand, imported, leg chop/steak, bone-in, separable lean only, cooked, fast fried) nutrition facts
100 grams of lamb, new zealand, imported, leg chop/steak, bone-in, separable lean only, cooked, fast fried contain 162 calories, 26 g of protein, 0 g of carbohydrates and 6.4 g of fat. It is an excellent source of vitamin B12 (94% DV), protein (53% DV), niacin (B3) (40% DV) and zinc (36% DV). Most of its calories (65%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1294%
- Protein53%
- Niacin (B3)40%
- Zinc36%
- Phosphorus18%
- Copper17%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.2 mg | 1% |
| Thiamin (B1) | 0.14 mg | 12% |
| Riboflavin (B2) | 0.15 mg | 12% |
| Niacin (B3) | 6.39 mg | 40% |
| Pantothenic acid (B5) | 0.73 mg | 15% |
| Vitamin B6 | 0.17 mg | 10% |
| Vitamin B12 | 2.25 µg | 94% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 10 mg | 1% |
| Iron | 2.03 mg | 11% |
| Potassium | 373 mg | 8% |
| Magnesium | 27 mg | 6% |
| Phosphorus | 223 mg | 18% |
| Zinc | 3.93 mg | 36% |
| Copper | 0.16 mg | 17% |
| Manganese | 0.01 mg | 0% |
| Selenium | 3.7 µg | 7% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.9 g | 10% |
| Trans fat | 0.19 g | - |
| Monounsaturated fat | 1.64 g | - |
| Polyunsaturated fat | 0.4 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 67.6 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, leg chop/steak, bone-in, separable lean only, cooked, fast fried) | Category average | Difference |
|---|---|---|---|
| Calories | 162 | 216 | -25% |
| Protein | 26.3 g | 23.1 g | +14% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 6.35 g | 13.1 g | -52% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 67 mg | 75.3 mg | -11% |
Ask AI about Lamb (new zealand, imported, leg chop/steak, bone-in, separable lean only, cooked, fast fried)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174459. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.