Veal (leg, top round, cap off, cutlet, boneless, cooked, grilled) nutrition facts
100 grams of veal, leg, top round, cap off, cutlet, boneless, cooked, grilled contain 151 calories, 32 g of protein, 0 g of carbohydrates and 2.6 g of fat. It is an excellent source of vitamin B12 (113% DV), protein (64% DV), niacin (B3) (63% DV) and vitamin B6 (45% DV). Most of its calories (84%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12113%
- Protein64%
- Niacin (B3)63%
- Vitamin B645%
- Selenium39%
- Riboflavin (B2)36%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.6 µg | 3% |
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.43 mg | 3% |
| Vitamin K | 1.3 µg | 1% |
| Thiamin (B1) | 0.09 mg | 8% |
| Riboflavin (B2) | 0.47 mg | 36% |
| Niacin (B3) | 10.1 mg | 63% |
| Pantothenic acid (B5) | 0.65 mg | 13% |
| Vitamin B6 | 0.76 mg | 45% |
| Folate | 8 µg | 2% |
| Vitamin B12 | 2.72 µg | 113% |
| Choline | 160 mg | 29% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 6 mg | 0% |
| Iron | 1.39 mg | 8% |
| Potassium | 323 mg | 7% |
| Magnesium | 38 mg | 9% |
| Phosphorus | 277 mg | 22% |
| Zinc | 3.29 mg | 30% |
| Copper | 0.11 mg | 12% |
| Manganese | 0.02 mg | 1% |
| Selenium | 21.6 µg | 39% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.01 g | 5% |
| Trans fat | 0.11 g | - |
| Monounsaturated fat | 1.27 g | - |
| Polyunsaturated fat | 0.13 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 65.3 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Veal (leg, top round, cap off, cutlet, boneless, cooked, grilled) | Category average | Difference |
|---|---|---|---|
| Calories | 151 | 216 | -30% |
| Protein | 31.9 g | 23.1 g | +38% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 2.63 g | 13.1 g | -80% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 88 mg | 75.3 mg | +17% |
Ask AI about Veal (leg, top round, cap off, cutlet, boneless, cooked, grilled)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174880. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.