Veal (variety meats and by-products, brain, cooked, pan-fried) nutrition facts
100 grams of veal, variety meats and by-products, brain, cooked, pan-fried contain 213 calories, 15 g of protein, 0 g of carbohydrates and 17 g of fat. It is an excellent source of vitamin B12 (888% DV), niacin (B3) (35% DV), phosphorus (35% DV) and copper (33% DV). Most of its calories (72%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12888%
- Niacin (B3)35%
- Phosphorus35%
- Copper33%
- Protein29%
- Riboflavin (B2)28%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 15 mg | 17% |
| Thiamin (B1) | 0.15 mg | 13% |
| Riboflavin (B2) | 0.36 mg | 28% |
| Niacin (B3) | 5.62 mg | 35% |
| Pantothenic acid (B5) | 1.13 mg | 23% |
| Vitamin B6 | 0.33 mg | 19% |
| Folate | 6 µg | 2% |
| Vitamin B12 | 21.3 µg | 888% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 10 mg | 1% |
| Iron | 1.07 mg | 6% |
| Potassium | 472 mg | 10% |
| Magnesium | 18 mg | 4% |
| Phosphorus | 434 mg | 35% |
| Zinc | 1.82 mg | 17% |
| Copper | 0.3 mg | 33% |
| Manganese | 0.04 mg | 2% |
| Selenium | 12 µg | 22% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 3.96 g | 20% |
| Monounsaturated fat | 4.21 g | - |
| Polyunsaturated fat | 2.44 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 68.6 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Veal (variety meats and by-products, brain, cooked, pan-fried) | Category average | Difference |
|---|---|---|---|
| Calories | 213 | 216 | -1% |
| Protein | 14.5 g | 23.1 g | -37% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 16.8 g | 13.1 g | +28% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 176 mg | 75.3 mg | +134% |
Ask AI about Veal (variety meats and by-products, brain, cooked, pan-fried)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174353. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.